Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 23 October 2017 through 25 October 2017 | |
dc.date.accessioned | 2019-08-26T04:13:45Z | |
dc.date.available | 2019-08-26T04:13:45Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Nieto Chaupis, H. (Octubre, 2017). Understanding the beginning of diabetic nephropathy with electric potentials and repulsion forces around the renal glomerulus in the human kidney. En IEEE URUCON, Uruguay. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/382 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8171888 | |
dc.identifier.uri | http://dx.doi.org/10.1109/URUCON.2017.8171888 | |
dc.description.abstract | Since the layers of the renal glomerulus play a crucial role as electric shield in the sense of stopping the pass of giant proteins like the albumin, in this paper we propose the idea that the very beginning of the renal failure of diabetic nephropathy might be explained with the laws of the electricity. Concretely, we focus on the presence of electric fields due to the flux of albumin through the glomerulus. For this end we propose the existence of the electric potential as ΦT = ΦA + λ ΦN the sum of the potentials of albumin and noise, respectively, and λ a parameter. From this, we have estimated the intensity of electric force from F =-ρ ▿ Φ T. The numerical results are consisting with the estimation of microalbuminuria as well as with the interpretation of the beginning of the renal failure in the sense that the presence of anomalous electric forces can be perceived as the anomalous functionality of the electric property of glomerulus. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE URUCON, URUCON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Diseases | en |
dc.subject | Electric fields | en |
dc.subject | Electrodynamics | en |
dc.subject | Diabetic nephropathy | en |
dc.subject | Electric force | en |
dc.subject | Human kidney | en |
dc.subject | Microalbuminuria | en |
dc.subject | Numerical results | en |
dc.subject | Renal failure | en |
dc.subject | Repulsion force | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Electric potential | en |
dc.title | Understanding the beginning of diabetic nephropathy with electric potentials and repulsion forces around the renal glomerulus in the human kidney | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/URUCON.2017.8171888 | en_PE |
dc.identifier.journal | IEEE URUCON | en_PE |
dc.identifier.scopus | 2-s2.0-85046907711 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |