Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.contributor.author | García Caballero, Mitsuko | |
dc.contributor.author | Matta Solis, Hernán | |
dc.contributor.author | Perez Siguas, Rosa | |
dc.contributor.author | Blas, Sheila | |
dc.contributor.author | Carranza Manrique | |
dc.contributor.author | Contreras, Edith | |
dc.contributor.author | Quispe, Gloria | |
dc.contributor.author | Ramirez, Sandy | |
dc.contributor.author | Rocha | |
dc.coverage.temporal | 22 June 2015 through 25 June 2015 | |
dc.date.accessioned | 2019-08-26T03:55:54Z | |
dc.date.available | 2019-08-26T03:55:54Z | |
dc.date.issued | 2015-06 | |
dc.identifier.citation | Nieto Chaupis, H., García Caballero, M., Matta Solis, H., Perez Siguas, R., Blas, S., Carranza Manrique, E., ... & Rocha, J. (Junio, 2015). Preventing risk situations at type-ii diabetes mellitus patients through continuous glucose monitoring and prediction-based teleconsults. En 28th International Symposium on Computer-Based Medical Systems, Brazil. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/381 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7167450 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CBMS.2015.80 | |
dc.description.abstract | We present a scheme of eHealth based on teleconsults aimed to reduce unexpected events and complications in type-2 diabetes mellitus (DM-II). To this end, this study has considered the history of glucose tests taken as input inside a predictive mathematical scheme based on probabilities. The resulting output goes to a real-time monitoring system in order to detect and update those cases where patients would require of rapid assistance. The simulations have shown that the opportune intervention of teleconsults might be effective in the sense of monitoring diet and drug-based treatment by employing simple mobile phones and minimal software applications. For example, the case of a critic patient with a rapid increasing of glucose above 200 mg/dL, the opportune intervention of teleconsults might reduce these values by a 50% during a time of 20±2 days. It can also be traduced as the improvement on the stability of patient against the risk of cardiovascular events, or others DM-II inherent complications. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE Symposium on Computer-Based Medical Systems | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Application programs | en |
dc.subject | Glucose | en |
dc.subject | Telemedicine | en |
dc.subject | Cardiovascular event | en |
dc.subject | Continuous glucose monitoring | en |
dc.subject | Prediction-based | en |
dc.subject | Real time monitoring system | en |
dc.subject | Software applications | en |
dc.subject | Type ii diabetes mellitus | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Unexpected events | en |
dc.subject | Patient treatment | en |
dc.title | Preventing risk situations at type-ii diabetes mellitus patients through continuous glucose monitoring and prediction-based teleconsults | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CBMS.2015.80 | en_PE |
dc.identifier.journal | IEEE International Symposium on Computer-Based Medical Systems, CBMS | en_PE |
dc.identifier.scopus | 2-s2.0-84944218358 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |