Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 20 June 2016 through 23 June 2016 | |
dc.coverage.temporal | 20 June 2016 through 23 June 2016 | |
dc.date.accessioned | 2019-08-26T03:23:08Z | |
dc.date.available | 2019-08-26T03:23:08Z | |
dc.date.issued | 2016-06 | |
dc.identifier.citation | Nieto Chaupis, H. (Junio, 2016). How Effective are Teleconsults to Persuade Patients of Pulmonary Tuberculosis of Avoiding to Use Public Transport at Lima City?. En 29th International Symposium on Computer-Based Medical Systems (CBMS), Ireland. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/380 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CBMS.2016.75 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7546013 | |
dc.description.abstract | We have selected 12 pulmonary Tuberculosis patients from Peri-urban zones of Lima city where all of them are still using public transport to visit hospitals and health centers. Patients were involved in the testing of a prototype of teleconsult which was based in phone calls and text messages giving as result that the number of hours/month of mobility of TB patient in Lima city using buses and minibuses was reduced in average in a 6.4±3%. However, when teleconsult is combined to an aggressive program of nurse's visit it might be possible that the number of hours/month would be reduced by a 44.7± 6 %. This result might indicate that eHealth system applied to TB patients would need of human assistance in a first phase of implementation, until patient becomes well trained in the usage of the eHealth software and related details. | en |
dc.description.sponsorship | Association for Computing Machinery (ACM);Failte Ireland;IEEE Computer Society Technical Committee on Computational Life Sciences (TCCLS);Northern Ireland Connected Health Innovation Centre;Royal Academy of Medicine in Ireland (RAMI) | |
dc.language.iso | en | en_PE |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE Symposium on Computer-Based Medical Systems | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Medical computing | en |
dc.subject | Telemedicine | en |
dc.subject | e-Health systems | en |
dc.subject | Ehealth | en |
dc.subject | Health centers | en |
dc.subject | Human assistance | en |
dc.subject | Phone calls | en |
dc.subject | Public transport | en |
dc.subject | Pulmonary tuberculosis | en |
dc.subject | Urban zones | en |
dc.subject | Urban transportation | en |
dc.title | How effective are teleconsults to persuade patients of pulmonary tuberculosis of avoiding to use public transport at Lima City? | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CBMS.2016.75 | en_PE |
dc.identifier.journal | IEEE International Symposium on Computer-Based Medical Systems, CBMS | en_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |