Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 2 November 2016 through 4 November 2016 | |
dc.date.accessioned | 2019-08-26T03:06:50Z | |
dc.date.available | 2019-08-26T03:06:50Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Nieto Chaupis, H. (Noviembre, 2016). A study of a possible scenario of Zika virus outbreak and rapid intervention using a mathematical and computational simulation. En Latin American Conference on Computational Intelligence (LA-CCI), Colombia. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/379 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/7885749 | |
dc.identifier.uri | http://dx.doi.org/10.1109/LA-CCI.2016.7885749 | |
dc.description.abstract | From a mathematical model given by the integral Im,n=∫Pm(x)G(x)Jn(x)dx where Pm(x) a polynomial function, G(x) a Gaussian function, and Jn(x) is the integer-order Bessel function, we have performed simulations to evaluate the possible scenario of outbreak of Zika virus (ZIKV) in a big city. Our study is motivated from the outbreaks in Brazil (2007). We have assumed a list of probabilities which are connected to the number of cases in-risk which is changing in time. Also, the intervention is defined as the fraction ΔIm,n and it is selected by the Monte Carlo step. Simulations takes into account the rapid intervention that means the transfer of those identified (e.g. pregnant women) to save and clean areas away from the mosquitoes Aedes. | en |
dc.description.sponsorship | IEEE Computational Intelligence Society (CIS);Institute of Electrical and Electronics Engineers (IEEE);Institute of Electrical and Electronics Engineers (IEEE) - Colombia Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE Latin American Conference on Computational Intelligence, LA-CCI 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Artificial intelligence | en |
dc.subject | Bessel functions | en |
dc.subject | Monte Carlo methods | en |
dc.subject | Risk perception | en |
dc.subject | Viruses | en |
dc.subject | Computational simulation | en |
dc.subject | Delta-I | en |
dc.subject | Gaussian functions | en |
dc.subject | Integer order | en |
dc.subject | Polynomial functions | en |
dc.subject | Pregnant woman | en |
dc.subject | Functions | en |
dc.title | A study of a possible scenario of Zika virus outbreak and rapid intervention using a mathematical and computational simulation | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/LA-CCI.2016.7885749 | en_PE |
dc.identifier.journal | IEEE Latin American Conference on Computational Intelligence, LA-CCI | en_PE |
dc.identifier.scopus | 2-s2.0-85018190973 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |