Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 7 May 2017 through 10 May 2017 | |
dc.date.accessioned | 2019-08-26T02:42:24Z | |
dc.date.available | 2019-08-26T02:42:24Z | |
dc.date.issued | 2017-05 | |
dc.identifier.citation | Nieto Chaupis, H. (Mayo, 2017). Modeling the electric degradation of podocytes and detection of albumin for the early diagnostics of the glomerulus's damage. En International Symposium on Medical Measurements and Applications (MeMeA), USA. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/377 | |
dc.identifier.uri | http://dx.doi.org/10.1109/MeMeA.2017.7985907 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7985907 | |
dc.description.abstract | In this paper, the pass of proteins like the albumin through the glomerular layers is modeled. Mainly, we have focused on the mathematical model based on physics which might explain the filtering of giant proteins like the albumin to the convoluted tubule as a relevant indicator of the beginning of the diabetes kidney disease (DKD). The main assumption of this study is that of the presence of high concentrations of glucose might deplete the negative charges (superficial densities) located along the endothelium and podocytes. This has implications on the podocytes's architecture in the sense that the lack of charges is synonymous of degradation and loss of functionalities. When podocytes have lost their morphology, the albumin and others negatively charged proteins exert electrical forces on the slit diaphragm and therefore makes a dynamical displacement in the Bowman's space or urine formation space. We have simulated the possible spatial configurations of albumin and noise expected to be measured by the nanosensor. The results are interpreted as the possible beginning of the glomerular damage in type-2 diabetes patients. The Monte Carlo simulation yields that the signal can be measured with an efficiency of order of 70%. | en |
dc.description.sponsorship | IEEE;IEEE Instrumentation and Measurement Society | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE International Symposium on Medical Measurements and Applications, MeMeA 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Damage detection | en |
dc.subject | Intelligent systems | en |
dc.subject | Monte Carlo methods | en |
dc.subject | Proteins | en |
dc.subject | Albumin | en |
dc.subject | Electric degradation | en |
dc.subject | Electrical force | en |
dc.subject | IoBNT | en |
dc.subject | Kidney disease | en |
dc.subject | Negatively charged | en |
dc.subject | Spatial configuration | en |
dc.subject | Superficial density | en |
dc.subject | Diagnosis | en |
dc.title | Modeling the electric degradation of podocytes and detection of albumin for the early diagnostics of the glomerulus's damage | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/MeMeA.2017.7985907 | en_PE |
dc.identifier.journal | IEEE International Symposium on Medical Measurements and Applications, MeMeA | en_PE |
dc.identifier.scopus | 2-s2.0-85028011434 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |