Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 19 October 2016 through 21 October 2016 | |
dc.date.accessioned | 2019-08-25T21:55:15Z | |
dc.date.available | 2019-08-25T21:55:15Z | |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Nieto-Chaupis, H. (Octubre, 2016). Classical compton scattering with high intensity twisted fields. En International Conference on Automatica (ICA-ACCA), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/375 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7778417 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ICA-ACCA.2016.7778417 | |
dc.description.abstract | We have studied the different forms of emitted radiation by a free electron when is under interaction by a superintense twisted field. The fundaments of this study are based in the mathematical development as derived in Ref [1], inside the covariant classical electrodynamics. Because the expansion of the twisted field onto integer-order Bessel functions, we have assumed various possibles scenarios of twisted fields through the forms Asinp(π/Δ)Jm (π/Δ)Jn(π/Δ), Acosr(π/Δ)Jn(π/Δ), AJm (π/Δ), and A Jp m(π/Δ)/(π/Δ)q, with m, n, p, q, r integers, Δ pulse laser parameter, Jm, n the Bessel functions, and π the covariant quantity. The resulting spectra have indicated that the twisted fields of order of eV interacting with a free electron with energies of order of 50 GeV might also be an interesting source of X-rays of order of 50 keV for laser intensities of order of 1018 W/cm2. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE International Conference on Automatica, ICA-ACCA 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Bessel functions | en |
dc.subject | Compton scattering | en |
dc.subject | Classical electrodynamics | en |
dc.subject | Emitted radiation | en |
dc.subject | Free electron | en |
dc.subject | High intensity | en |
dc.subject | Integer order | en |
dc.subject | Laser intensities | en |
dc.subject | Pulse laser | en |
dc.subject | Twisted fields | en |
dc.subject | Electrons | en |
dc.title | Classical Compton scattering with high intensity twisted fields | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/ICA-ACCA.2016.7778417 | en_PE |
dc.identifier.journal | IEEE International Conference on Automatica, ICA-ACCA | en_PE |
dc.identifier.scopus | 2-s2.0-85010366296 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |