Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 16 February 2017 through 19 February 2017 | |
dc.date.accessioned | 2019-08-25T21:22:05Z | |
dc.date.available | 2019-08-25T21:22:05Z | |
dc.date.issued | 2017-02 | |
dc.identifier.citation | Nieto Chaupis, H. (Febrero, 2017). Prospects for anticipating kidney damage in type-2 diabetes patients through the sensing of albumin passing through the renal glomerulus. En EMBS International Conference on Biomedical & Health Informatics, USA. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/372 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7897254 | |
dc.identifier.uri | http://dx.doi.org/10.1109/BHI.2017.7897254 | |
dc.description.abstract | In this paper, we explore the prospects of applicability for the sensing of proteins inside the framework of the IoB NT [1] for anticipating the diabetes kidney disease (DKD), from the identification of negatively charged proteins of albumin which are already passing the glomerular layers located in the kidney. The expected high efficiency of the interfaces between the biochemical domains and the standard electromagnetic networks devices might guarantee a continuous surveillance that aims to identify in time, the beginning of abnormal functionality of kidneys through a dedicate sensing of albumin. Concretely, we focus in the detectability of albumin considering its main noise given by the Tamm-Horsfall's proteins. Our simulations have encountered that the efficiency for sensing of albumin passing the glomerulus might be at least of order of 60% ± 5%. | en |
dc.description.sponsorship | EMB;IEEE;IEEE Communications Society (IEEE ComSoc) | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE EMBS International Conference on Biomedical and Health Informatics, BHI 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Efficiency | en_PE |
dc.subject | Detectability | en |
dc.subject | High-efficiency | en |
dc.subject | Kidney disease | en |
dc.subject | Negatively charged | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Proteins | en |
dc.title | Prospects for anticipating kidney damage in type-2 diabetes patients through the sensing of albumin passing through the renal glomerulus | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/BHI.2017.7897254 | en_PE |
dc.identifier.journal | IEEE EMBS International Conference on Biomedical and Health Informatics, BHI 2017 | en_PE |
dc.identifier.scopus | 2-s2.0-85018379563 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |