Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 12 October 2016 through 14 October 2016 | |
dc.date.accessioned | 2019-08-25T21:09:13Z | |
dc.date.available | 2019-08-25T21:09:13Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Nieto Chaupis, H. (Octubre, 2016). Modeling and Monte Carlo simulation of call completion success probabilities under the input-output scheme. En Technical Chapters Meeting (ETCM), Ecuador. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/371 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ETCM.2016.7750828 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7750828 | |
dc.description.abstract | We present a model of Probability of Success Call Completion (PSCC) from a typical I/O procedure and computationally tested through Monte Carlo simulation with Gaussian profiles. Under the I/O view the input and transfer functions are prepared without to abandon the randomness nature of the phenomenology. Because kernels are required by the I/O formulation, we have assumed that the Dirac-Delta functions play the role of kernels in according to the I/O representation. The results would indicate that under certain circumstances the formulation I/O is valid by a 10% of error respect to the Meo-Ajmone model. However, the weakness of the I/O approach would be in the extraction of a large number of free parameters, which do not necessarily encompasses the dynamic of phenomenon. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE Ecuador Technical Chapters Meeting, ETCM 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Delta functions | en |
dc.subject | Intelligent systems | en |
dc.subject | Quality of service | en |
dc.subject | Delta-Dirac functions | en |
dc.subject | Dirac delta function | en |
dc.subject | Free parameters | en |
dc.subject | Gaussian profiles | en |
dc.subject | Input-output | en |
dc.subject | Probability of success | en |
dc.subject | PSCC | en |
dc.title | Modeling and Monte Carlo simulation of call completion success probabilities under the input-output scheme | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/ETCM.2016.7750828 | en_PE |
dc.identifier.journal | IEEE Ecuador Technical Chapters Meeting, ETCM | en_PE |
dc.identifier.scopus | 2-s2.0-85006975814 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |