Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.contributor.author | Matta Solis, Hernán | |
dc.coverage.temporal | 12 October 2016 through 14 October 2016 | |
dc.date.accessioned | 2019-08-25T19:29:29Z | |
dc.date.available | 2019-08-25T19:29:29Z | |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Nieto Chaupis, H., & Matta Solis, H. (Octubre, 2016). Evaluation of type-2 diabetes progress in adult patients by using predictive algorithms. En Ecuador Technical Chapters Meeting (ETCM), Ecuador. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/368 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7750811 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ETCM.2016.7750811 | |
dc.description.abstract | We used computational simulation inside a teleconsult scheme to predict the levels of diabetes progress of a sample of type-2 diabetes adult patients. Concretely, we have used computational algorithms to estimate the fraction of patients which would acquire diabetes complications such as necrosis, nephropathy and unexpected cardiovascular events. For this end, we have constructed a general function G which gives account of the behavior of glucose in time, but it is depending of up to 4 free parameters representing in somewhat: Diet, pharmacology, attitude of patient against the progress of disease, and a random number by the which it might be consistent with the binge eating disorder. From the results of this paper around 5±1 patients might increase their probabilities to pass to the subsequent diabetes such diabetic nephropathy. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE Ecuador Technical Chapters Meeting, ETCM 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Cardiovascular event | en |
dc.subject | Computational algorithm | en |
dc.subject | Computational simulation | en |
dc.subject | Diabetic nephropathy | en |
dc.subject | Eating disorders | en |
dc.subject | General functions | en |
dc.subject | Predictive algorithms | en |
dc.subject | Type-2 diabetes | en |
dc.title | Evaluation of type-2 diabetes progress in adult patients by using predictive algorithms | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/ETCM.2016.7750811 | en_PE |
dc.identifier.journal | IEEE Ecuador Technical Chapters Meeting, ETCM | en_PE |
dc.identifier.scopus | 2-s2.0-85007020611 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |