Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 25 September 2014 | |
dc.date.accessioned | 2019-08-25T19:18:34Z | |
dc.date.available | 2019-08-25T19:18:34Z | |
dc.date.issued | 2014-09 | |
dc.identifier.citation | Nieto Chaupis, H. (Septiembre, 2014). The Dirac-Delta functions for signal path-loss modeling at mid-sized urban areas. En Brasil RFID, Brasil. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/367 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/7128962 | |
dc.identifier.uri | http://dx.doi.org/10.1109/BrasilRFID.2014.71289 | |
dc.description.abstract | A study of the Dirac-Delta functions with polynomial argument for modeling the signal path-loss in mid-sized urban areas is presented. From the fundamental "spike" property of the Dirac-Delta functions, or simply Delta, the formulation of nonlinear input/output (I/O) integrals with unknown parameters applied to a scheme of urban zone containing buildings and delimited areas was empathized. The modeling assumes that the Delta function contains a polynomial argument with unknown parameters. The extracted parameters and compared to the ones obtained from Monte Carlo steps, in order to measure the resulting signal intensity degradation at the mid-sized urban areas. For a case of application, the obtained results are compared with the well-known models like Okumura-Hata thereby yielding averaged errors ranging between 2.6% and 12%, roughly. | en |
dc.language.iso | en | en_PE |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE Brasil RFID 2014 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Dirac delta function | en |
dc.subject | Nonlinear inputs | en |
dc.subject | Okumura -HATA | en |
dc.subject | Path loss models | en |
dc.subject | Signal intensities | en |
dc.subject | Signal paths | en |
dc.subject | Urban areas | en |
dc.subject | Urban zones | en |
dc.subject | Delta functions | en |
dc.title | The Dirac-delta functions for signal path-loss modeling at mid-sized urban areas | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/BrasilRFID.2014.7128962 | en_PE |
dc.identifier.journal | IEEE Brasil RFID | en_PE |
dc.identifier.scopus | 2-s2.0-84962860400 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |