Mostrar el registro sencillo del ítem
dc.contributor.author | Delgado, Alexi | |
dc.contributor.author | Romero, Inmaculada | |
dc.coverage.temporal | 30 November 2016 through 2 December 2016 | |
dc.date.accessioned | 2019-08-25T18:29:07Z | |
dc.date.available | 2019-08-25T18:29:07Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Delgado, A., & Romero, I. (Noviembre, 2016). Social impact assessment on a hydrocarbon proyect using triangular whitenization weight functions. En Conference on Computer Sciences, Argentina. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/364 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CACIDI.2016.7785998 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7785998 | |
dc.description.abstract | Social impact assessment (SIA) has become an important factor for social conflicts prevention. In this study, we conducted SIA using the center-point triangular whitenization weight functions (CTWF) method, which is based on grey systems theory. A case study was conducted on a hydrocarbon exploration project located in the Gulf of Valencia, Spain. Two stakeholder groups and four evaluation criteria were identified. The results revealed that for the group of the directly linked population, the project would have very negative social impact; and for the group of indirectly linked citizens, the project would have negative social impact. The results could help central and community governments to make the best decision on the project. The method showed interesting results and could be apply to SIA of other projects or programs. | en |
dc.language.iso | eng | en |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | Congreso Argentino de Ciencias de la Informatica y Desarrollos de Investigacion, CACIDI 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Hydrocarbons | en |
dc.subject | System theory | en |
dc.subject | CTWF | en |
dc.subject | Evaluation criteria | en |
dc.subject | Grey systems | en |
dc.subject | Hydrocarbon exploration | en |
dc.subject | Social conflicts | en |
dc.subject | Social impact assessments | en |
dc.subject | Stakeholder groups | en |
dc.subject | Weight functions | en |
dc.subject | Economic and social effects | en |
dc.title | Social impact assessment on a hydrocarbon proyect using triangular whitenization weight functions | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CACIDI.2016.7785998 | en_PE |
dc.identifier.journal | Congreso Aergentino de Ciencias de la Informatica y Desarrollos de Investigacion, IEEE CACIDI | en_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |