Mostrar el registro sencillo del ítem
dc.contributor.author | Delgado, Alexi | |
dc.contributor.author | Vasquez Paragulla, Julio | |
dc.coverage.temporal | 30 November 2016 through 2 December 2016 | |
dc.date.accessioned | 2019-08-25T13:56:37Z | |
dc.date.available | 2019-08-25T13:56:37Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Delgado, A., & Vasquez Paragulla, J. (Noviembre, 2016). Improving teaching and learning in systems programming courses using participatory action research. En Conference on Computer Sciences, Argentina. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/362 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CACIDI.2016.7786000 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7786000 | |
dc.description.abstract | One of research areas of Systems Engineering is software development; for which, high level of programming using different languages is required. Therefore, students have basic, intermediate, and advanced programming courses, within their curriculum; currently these courses have a high rate of disapproval. In this article, we develop a case study on the programming course of systems engineering degree from the University of Sciences and Humanities, Peru. Following the stages of participatory action research methodology. First, a diagnosis was made, in which a rate of disapproval of 58% was identified. Second, a technique of participatory teaching and learning, using previous materials and exams, was applied. Third, results were measured, in which the rate of disapproval was reduced to 8%. Additionally, results revealed that 82% of participants opined that improved their learning, 75% that decreased the degree of anxiety, 92% that improved the relationship with their teacher, 100% that increased the motivation toward a new evaluation, as they previously knew the subject and the evaluations difficulty of the course. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | Congreso Argentino de Ciencias de la Informatica y Desarrollos de Investigacion, CACIDI 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Computer programming | en |
dc.subject | Computer systems programming | en |
dc.subject | Curricula | en |
dc.subject | Education | en |
dc.subject | High level languages | en |
dc.subject | Software design | en |
dc.subject | Systems engineering | en |
dc.subject | High rate | en |
dc.subject | Participatory action research | en |
dc.subject | Programming course | en |
dc.subject | Teaching and learning | en |
dc.subject | Teaching | en |
dc.title | Improving teaching and learning in systems programming courses using participatory action research | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CACIDI.2016.7786000 | en_PE |
dc.identifier.journal | Congreso Aergentino de Ciencias de la Informatica y Desarrollos de Investigacion, IEEE CACIDI | en_PE |
dc.identifier.scopus | 2-s2.0-85011305868 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |