Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.contributor.author | Matta Solis, H | |
dc.contributor.author | Becerra Asencios, Brigitte | |
dc.contributor.author | Perez Siguas, Rosa | |
dc.contributor.author | Anton Talledo, Richard | |
dc.contributor.author | Espinoza Moreno, Tula | |
dc.contributor.author | Nolberto Sifuentes, Violeta | |
dc.coverage.temporal | 18 October 2017 through 20 October 2017 | |
dc.date.accessioned | 2019-08-22T05:27:55Z | |
dc.date.available | 2019-08-22T05:27:55Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Nieto Chaupis, H., Matta Sólis, H., Becerra Asencios, B., Perez Siguas, R., Anton Talledo, R., Espinoza Moreno, T. & Nolberto Sifuentes, V. (Octubre, 2017). Proposal of a telecare system for monitoring glucose anomalous behavior in type-2 diabetes patients. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/361 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8229510 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CHILECON.2017.8229510 | |
dc.description.abstract | In this paper we present a case study emphasizing the proposal of a telecare system which might be implemented in the first attention level belonging to health centers of Periurban zones of Lima city. Concretely, the system relies entirely in an algorithm which is based on a mathematical scheme that models the behavior of the glucose in type 2 diabetes patients under episodes of binge eating disorder. The model assumes that the patient follows a pharmacological prescription of metformin. The testing of the model is through the usage of computational simulation based on the Monte Carlo method. Thus, the efficiency of telecare system running in the first attention level is estimated to be of order of 75% roughly. According to our results, 1 of 3 patients might surpass the events of binge eating disorder and delay diabetes progress in a consistent manner. | en |
dc.description.sponsorship | Asociacion Chilena de Control Automatico ACCA;et al.;Macrofacutad de Chile;Universidad de La Frontera de Chile;Universidad de Talca;Universidad del Bio-Bio Chile | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, CHILECON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Glucose | en |
dc.subject | Anomalous behavior | en |
dc.subject | Attention level | en |
dc.subject | Computational simulation | en |
dc.subject | Eating disorders | en |
dc.subject | Health centers | en |
dc.subject | Running-in | en |
dc.subject | Tele-care systems | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Monte Carlo methods | en |
dc.title | Proposal of a telecare system for monitoring glucose anomalous behavior in type-2 diabetes patients | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CHILECON.2017.8229510 | en_PE |
dc.identifier.journal | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, ChileCon | en_PE |
dc.identifier.scopus | 2-s2.0-85042721763 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |