Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 18 October 2017 through 20 October 2017 | |
dc.date.accessioned | 2019-08-22T04:54:02Z | |
dc.date.available | 2019-08-22T04:54:02Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Nieto Chaupis, H. (Octubre, 2017). Monte Carlo simulation for the very anticipated detection of charged giants proteins in type-2 diabetes patients based on the internet of bio-nano things. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/359 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8229513 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CHILECON.2017.8229513 | |
dc.description.abstract | An interesting application of the prospective technology called Internet of Bio-Nano Things (IoBNT) is in the territory of the medicine. It's expected that this technology plays the role as tool of surveillance of the functionalities of the human organs. To accomplish that, the deployment of nanodevices very near to organs should be a must. However, the idea to deploy nanodevices should be sustained in basis of basic processes, as the ones of physics for instance. In this paper, a physics model based on electrodynamics describing all those processes of anomalous fluxing of albumin in the very beginning of the diabetes kidney disease (DKD), and tested with the assistance of the Monte Carlo method is presented. According to the simulations, signal can be identified in those scenarios where is assumed that the nanosensor has the capabilities to defeat noise or background substantially. For these studies, we have associated an error of simulation of order of 15%. | en |
dc.description.sponsorship | Asociacion Chilena de Control Automatico ACCA;et al.;Macrofacutad de Chile;Universidad de La Frontera de Chile;Universidad de Talca;Universidad del Bio-Bio Chile | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, CHILECON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Electric potential | en |
dc.subject | Intelligent systems | en |
dc.subject | Nanostructured materials | en |
dc.subject | Network security | en |
dc.subject | Human organs | en |
dc.subject | Kidney disease | en |
dc.subject | Nano-devices | en |
dc.subject | Physics modeling | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Monte Carlo methods | en |
dc.title | Monte Carlo simulation for the very anticipated detection of charged giants proteins in type-2 diabetes patients based on the internet of bio-nano things | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CHILECON.2017.8229513 | en_PE |
dc.identifier.journal | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, ChileCon | en_PE |
dc.identifier.scopus | 2-s2.0-85042691803 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |