Mostrar el registro sencillo del ítem
dc.contributor.author | Meneses Claudio, Brian | |
dc.contributor.author | Alvarado Diaz, Witman | |
dc.contributor.author | Roman Gonzalez, Avid | |
dc.contributor.author | Zamora Villaorduña, Eduardo | |
dc.coverage.temporal | 18 October 2017 through 20 October 2017 | |
dc.date.accessioned | 2019-08-22T03:57:38Z | |
dc.date.available | 2019-08-22T03:57:38Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Meneses Claudio, B., Alvarado Diaz, W., Zamora Villaorduña, E., & Roman Gonzalez, A. (Octubre, 2017). Implementation of a Wireless system for the processing and comparison of cerebral waves of patients with Amyotrophic Lateral Sclerosis through matlab identifying their basic needs. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/355 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8229671 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CHILECON.2017.8229671 | |
dc.description.abstract | At present diverse illnesses exist between soft, mortal and silent, in which some studies of the biomedical try to minimize and/or help to fight these illnesses. Due to this, in this paper presents a processing and comparison system of brainwaves, the patients with Amyotrophic Lateral Sclerosis, they are not able to move and/or use any of their body extremities so could communicate their basics needs by the brainwaves produced by their brains, taking apart the communication by the flickers, showing a more reliable and exact alternative. The following work consists of the design of a Wireless System able to show the brainwaves produced by the patient with Amyotrophic Lateral Sclerosis and also process and compare to get the meaning of each of them identifying the basics needs; moreover, it will benefit the family because it's going to exist a nonverbal communication with the patient. | en |
dc.description.sponsorship | Asociacion Chilena de Control Automatico ACCA;et al.;Macrofacutad de Chile;Universidad de La Frontera de Chile;Universidad de Talca;Universidad del Bio-Bio Chile | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, CHILECON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Electronics engineering | en |
dc.subject | Electronics industry | en |
dc.subject | Engineering | en |
dc.subject | Industrial engineering | en |
dc.subject | Amyotrophic lateral scleroses (ALS) | en |
dc.subject | Amyotrophic lateral sclerosis | en |
dc.subject | Brain wave | en |
dc.subject | Non-verbal communications | en |
dc.subject | Wireless systems | en |
dc.subject | Neurodegenerative diseases | en |
dc.title | Implementation of a Wireless system for the processing and comparison of cerebral waves of patients with Amyotrophic Lateral Sclerosis through matlab identifying their basic needs | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CHILECON.2017.8229671 | en_PE |
dc.identifier.journal | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, ChileCon | en_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |