Mostrar el registro sencillo del ítem
dc.contributor.author | Manco Vásquez, Julio | |
dc.contributor.author | Soto Cordova, Martin | |
dc.coverage.temporal | 18 October 2017 through 20 October 2017 | |
dc.date.accessioned | 2019-08-22T03:29:49Z | |
dc.date.available | 2019-08-22T03:29:49Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Manco Vásquez, J. C., & Soto Cordova, M. (Octubre, 2017). Spread spectrum orthogonalization of superimposed training signals in OFDM systems. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/354 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8229584 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CHILECON.2017.8229584 | |
dc.description.abstract | In this paper, we propose a novel Superimposed Training (ST) technique for Orthogonal Frequency Division Multiplexing (OFDM) systems, where data and training signals are divided in orthogonal code domains in order to mitigate the interference between them. The data signal is partitioned into disjoint bins, which are spread using orthogonal codes and multiplexed in code domain. Then, the new data signal is added to the spread training signal. This novel proposal, named Spread Spectrum Orthogonalization (SSO), exploits these properties to outperform conventional schemes in terms of channel estimation reliability and symbol detection performance, with a lower complexity. Moreover, it turns out to be robust against narrowband interferences. | en_PE |
dc.description.sponsorship | Asociacion Chilena de Control Automatico ACCA;et al.;Macrofacutad de Chile;Universidad de La Frontera de Chile;Universidad de Talca;Universidad del Bio-Bio Chile | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, CHILECON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Codes (symbols) | en |
dc.subject | Signal processing | en |
dc.subject | Spectroscopy | en |
dc.subject | Conventional schemes | en |
dc.subject | Lower complexity | en |
dc.subject | Narrow band interference | en |
dc.subject | Orthogonal frequency division multiplexing systems | en |
dc.subject | Orthogonalization | en |
dc.subject | Spread spectra | en |
dc.subject | Superimposed training | en |
dc.subject | Symbol detection | en |
dc.subject | Orthogonal frequency division multiplexing | en |
dc.title | Spread spectrum orthogonalization of superimposed training signals in OFDM systems | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CHILECON.2017.8229584 | en_PE |
dc.identifier.journal | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, ChileCon | en_PE |
dc.identifier.scopus | 2-s2.0-85042929739 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |