Mostrar el registro sencillo del ítem
dc.contributor.author | Roman Gonzalez, Avid | |
dc.contributor.author | Vargas Cuentas, Natalia | |
dc.date.accessioned | 2019-08-19T04:29:15Z | |
dc.date.available | 2019-08-19T04:29:15Z | |
dc.date.issued | 2015-10 | |
dc.identifier.citation | Roman Gonzalez,A. & Indira Vargas Cuentas,N. (Octubre, 2015).Aerospace technology in Peru. En 66th International Astronautical Congress 2015: Space - The Gateway for Mankind's Future. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/343 | |
dc.description.abstract | In recent years, Peru is trying to venture into the space age. Different universities as The Pontificia Universidad Catolica del Peru (PUCP), Universidad Alas Peruanas (UAP), and the Universidad Nacional de Ingenieria (UNI); they designed the first Peruvian nanosatelites. These nanosatelites were CubeSats; it is a cubic shape and measures 10× 10 × 10 cm with a mass of 1 kg approximately. In other hand, Peru signed a contract for the purchase of a remote sensing satellite that will be launched into orbit in July 2016. Also, there are Peruvian professionals and students participating in different missions for simulating Mars exploration. | en |
dc.description.sponsorship | Airbus Defence and Space;Boeing Space Exploration;et al.;Space Foundation;SSL;Teva Pharmaceutical Industries Ltd | |
dc.description.sponsorship | 12 October 2015 through 16 October 2015 | |
dc.language.iso | eng | |
dc.publisher | International Astronautical Federation, IAF | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 66th International Astronautical Congress 2015: Space - The Gateway for Mankind's Future, IAC 2015 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Martian surface analysis | en |
dc.subject | Orbits | en |
dc.subject | Purchasing | en |
dc.subject | Remote sensing | en |
dc.subject | Aerospace technologies | en |
dc.subject | Cubic shape | en |
dc.subject | Mars exploration | en |
dc.subject | Remote sensing satellites | en |
dc.subject | Nanosatellites | en |
dc.title | Aerospace technology in Peru | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.journal | International Astronautical Congress, IAC | en_PE |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |