Mostrar el registro sencillo del ítem
dc.contributor.author | Roman Gonzalez, Avid | |
dc.contributor.author | Saab, Bechara | |
dc.contributor.author | Berger, Jay | |
dc.contributor.author | Hoyt, Johanna | |
dc.contributor.author | Urquhart, Jimmy | |
dc.contributor.author | Guined, Jamie | |
dc.coverage.temporal | 12 October 2015 through 16 October 2015 | |
dc.date.accessioned | 2019-08-18T22:54:58Z | |
dc.date.available | 2019-08-18T22:54:58Z | |
dc.date.issued | 2015-10 | |
dc.identifier.citation | Roman Gonzalez, A., Saab, B., Berger, J., Hoyt, J., Urquhart, J., & Guined, J. (Octubre, 2015). Mars desert research station: Crew 138. En 66th International Astronautical Congress 2015: Space - The Gateway for Mankind's Future. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/342 | |
dc.description.abstract | Crew 138 was comprised of a team of highly-skilled professionals with varied backgrounds who were selected by the Mars Society to undertake a two-week interdisciplinary expedition at the Mars Desert Research Station near Hanksville, Utah. The Crew's activities ranged in scope from preparing operational handbooks and checklists for the Mars Desert Research Station, performing hardware and logistical evaluations for future research at MDRS, an analysis of Google Earth as a tool for geological field mapping, evaluations of commercial-off-The-shelf engineering and electrical components, the design of a Mars EVA work day functional task battery, and assessing the viability for incorporating an exercise countermeasures hardware and program into the Mars Desert Research Station. | en |
dc.description.sponsorship | Airbus Defence and Space;Boeing Space Exploration;et al.;Space Foundation;SSL;Teva Pharmaceutical Industries Ltd | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 66th International Astronautical Congress 2015: Space - The Gateway for Mankind's Future, IAC 2015 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Handbooks | en |
dc.subject | Hardware | en |
dc.subject | Landforms | en |
dc.subject | Commercial off the shelves | en |
dc.subject | Electrical components | en |
dc.subject | Functional tasks | en |
dc.subject | Geological fields | en |
dc.subject | Google earths | en |
dc.subject | Research stations | en |
dc.subject | Engineering research | en |
dc.title | Mars desert research station: Crew 138 | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.journal | International Astronautical Congress, IAC | en_PE |
dc.identifier.scopus | 2-s2.0-84992179510 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |