Mostrar el registro sencillo del ítem
dc.contributor.author | Roman Gonzalez, Avid | |
dc.contributor.author | Vargas Cuentas, Natalia | |
dc.contributor.author | Hoyos, Miguel | |
dc.contributor.author | Diaz, Joel | |
dc.contributor.author | Zimic, Mirko | |
dc.coverage.temporal | 30 August 2017 through 1 September 2017 | |
dc.date.accessioned | 2019-08-18T18:18:06Z | |
dc.date.available | 2019-08-18T18:18:06Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Roman Gonzalez, A., Vargas Cuentas, N., Hoyos, M., Diaz, J., & Zimic, M. (Agosto, 2017). Brain computer interface to answer yes-no questions. En 2nd International Conference on Bio-engineering for Smart Technologies (BioSMART), Francia. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/336 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8095323 | |
dc.identifier.uri | http://dx.doi.org/10.1109/BIOSMART.2017.8095323 | |
dc.description.abstract | The aim of this work is to design, implement and validate a primary communication system based on a brain-computer interface. There are people who-for various reasons-are affected in their ability to externalize their communication, however, they receive and process information from different sources. This system would allow basic communication-allowing the user to answer closed questions-through thought. The system was implemented by analyzing and interpreting electrical signals from brain activity, collected through electrodes attached to the scalp. The analog electrical signals were received by a data acquisition system and digitized for computer analysis. We implemented different signal processing techniques, pattern analysis, and classification and discrimination methods. By analyzing these signals and interpreting the electrical patterns, was achieved understand answers to simple questions. The system has been validated testing with healthy volunteers in the laboratory, obtaining good results. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 2nd International Conference on Bio-Engineering for Smart Technologies, BioSMART 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Brain | en |
dc.subject | Communication systems | en |
dc.subject | Data acquisition | en |
dc.subject | Electroencephalography | en |
dc.subject | Interfaces (computer) | en |
dc.subject | Signal processing | en |
dc.subject | Computer analysis | en |
dc.subject | Data acquisition system | en |
dc.subject | Electrical signal | en |
dc.subject | Healthy volunteers | en |
dc.subject | Pattern analysis | en |
dc.subject | Process information | en |
dc.subject | Signal processing technique | en |
dc.subject | Brain computer interface | en |
dc.title | Brain computer interface to answer yes-no questions | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/BIOSMART.2017.8095323 | en_PE |
dc.identifier.journal | International Conference on Bio-Engineering for Smart Technologies BioSMART | en_PE |
dc.identifier.scopus | 2-s2.0-85040537614 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |