Mostrar el registro sencillo del ítem
dc.contributor.author | Delgado, Alexi | |
dc.coverage.temporal | 15 August 2017 through 18 August 2017 | |
dc.date.accessioned | 2019-08-18T15:01:11Z | |
dc.date.available | 2019-08-18T15:01:11Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Delgado, A. (Agosto, 2017). Social conflict analysis on a mining project using shannon entropy. In 2017 IEEE XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/334 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8079661 | |
dc.identifier.uri | http://dx.doi.org/10.1109/INTERCON.2017.8079661 | |
dc.description.abstract | Social conflicts in the world have increased, due to the fact that the natural resources is being over exploited. In this work, we conducted a social conflict analysis using the entropy-weight method, which is based on Shannon entropy theory. The case study was conducted on a mining project allocated in northern Peru. The rural population and urban population stakeholder groups were analyzed under seven social criteria or variables. The results revealed that the criterion most likely to generate social conflict between stakeholder groups was access to drinking water. These results could help to central and local governments to make the best decision in order to prevent possible social conflict. The entropy-weight method showed interesting results and could be applied to other social conflicts, as this method considers the uncertainty within its analysis. | en |
dc.description.sponsorship | IEEE Peru Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 24th International Congress on Electronics, Electrical Engineering and Computing, IEEE INTERCON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Computation theory | en |
dc.subject | Potable water | en |
dc.subject | Entropy weight method | en |
dc.subject | Entropy weights | en |
dc.subject | Local government | en |
dc.subject | Rural population | en |
dc.subject | Shannon entropy | en |
dc.subject | Social conflicts | en |
dc.subject | Stakeholder groups | en |
dc.subject | Urban population | en |
dc.subject | Uncertainty analysis | en |
dc.title | Social conflict analysis on a mining project using shannon entropy | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/INTERCON.2017.8079661 | en_PE |
dc.identifier.journal | IEEE International Congress on Electronics, Electrical Engineering and Computing, INTERCON | en_PE |
dc.identifier.scopus | 2-s2.0-85039987383 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |