Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 15 August 2017 through 18 August 2017 | |
dc.date.accessioned | 2019-08-18T04:32:49Z | |
dc.date.available | 2019-08-18T04:32:49Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Nieto Chaupis, H. (Agosto, 2017). Modeling the dynamics of failure of the electric shield at the renal glomerulus. En XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/331 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8079665 | |
dc.identifier.uri | http://dx.doi.org/10.1109/INTERCON.2017.8079665 | |
dc.description.abstract | The human kidney can be seriously threated in the cases where the presence of bunches of electric charges may cancel its electric shield that plays the protectionist role against the pass of giant proteins through the urine. In this paper we use simple physics equations in order to extract the electric field which exerts force on the negative charge distribution located along the glomerular membrane basement and podocytes. The electric forces might be perceived as input signals inside the framework of the Internet of the Bio-Nano Things. In this paper, we have paid attention to the renal glomerulus which is supposed to be very sensitive to the presence of electric fields because the dipole moment of sugar which is one of the charged electrically components of the blood plasm. We provided a simple example which might explain the continuous degradation of kidney in patients with diagnosis of type-2 diabetes. | en |
dc.description.sponsorship | IEEE Peru Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 24th International Congress on Electronics, Electrical Engineering and Computing, IEEE INTERCON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Electric fields | en |
dc.subject | Albumin | en |
dc.subject | Continuous degradations | en |
dc.subject | Electric force | en |
dc.subject | Glomerular membranes | en |
dc.subject | Glomerulus | en |
dc.subject | Kidney disease | en |
dc.subject | Physics equation | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Diagnosis | en |
dc.title | Modeling the dynamics of failure of the electric shield at the renal glomerulus | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/INTERCON.2017.8079665 | en_PE |
dc.identifier.journal | IEEE International Congress on Electronics, Electrical Engineering and Computing, INTERCON | en_PE |
dc.identifier.scopus | 2-s2.0-85039997399 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |