Mostrar el registro sencillo del ítem
dc.contributor.author | Delgado, Alexi | |
dc.coverage.temporal | 15 August 2017 through 18 August 2017 | |
dc.date.accessioned | 2019-08-18T03:36:33Z | |
dc.date.available | 2019-08-18T03:36:33Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Delgado, A. (Agosto, 2017). Citizen criminality assessment in lima city using the grey clustering method. En XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/328 | |
dc.identifier.uri | http://dx.doi.org/10.1109/INTERCON.2017.8079662 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8079662 | |
dc.description.abstract | Citizen criminality has become an important social problem in Lima city, due to the fact that the number of crimes has increased. In this study, we conducted a citizen criminality assessment using the grey clustering method, which is based on grey systems theory. The case study was conducted on 32 districts from Lima, Peru. Consequently, a map on the citizen criminality situation was obtained. The results revealed that the more insecure districts were San Juan de Lurigancho, Los Olivos, and Cercado de Lima; and the less insecure districts were Ancón, Surquillo, and Lince. The study results could help to the central and district government to make the best decision on the citizen criminality problem. The grey clustering method showed interesting results and could be applied to other social problems, as this method considers the uncertainty within its analysis. | en |
dc.description.sponsorship | IEEE Peru Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 24th International Congress on Electronics, Electrical Engineering and Computing, IEEE INTERCON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Computation theory | en |
dc.subject | System theory | en |
dc.subject | Uncertainty analysis | en |
dc.subject | Best decision | en |
dc.subject | Criminality | en |
dc.subject | District government | en |
dc.subject | Grey clustering | en |
dc.subject | Social problems | en |
dc.subject | Cluster analysis | en |
dc.title | Citizen criminality assessment in lima city using the grey clustering method | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/INTERCON.2017.8079662 | en_PE |
dc.identifier.journal | IEEE International Congress on Electronics, Electrical Engineering and Computing, INTERCON | en_PE |
dc.identifier.scopus | 2-s2.0-85040014884 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |