Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 15 August 2017 through 18 August 2017 | |
dc.date.accessioned | 2019-08-18T02:43:15Z | |
dc.date.available | 2019-08-18T02:43:15Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Nieto-Chaupis, H. (Agosto, 2017). A note about the usage of the computational simulation in the undergraduate courses in the programs of electrical and biomedical engineering. En XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/326 | |
dc.identifier.uri | http://dx.doi.org/10.1109/INTERCON.2017.8079663 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8079663 | |
dc.description.abstract | Computational simulation has played a relevant role in basics sciences as physics, also in applied sciences and engineering. Despite of the fact that the simulation topics might be relevant, most of them are not explicitly proposed as an independent course. For example in physics program the simulation has been part of the cap stone project and last year courses. The idea fundamental of making a computational simulation is that of anticipating the expected results of experiments, or also to test theoretical formalisms by which is expected novel results. In this paper, we analyze the capabilities of the simulation in courses like antennas which is a course of third and fourth year of the program of electrical engineering. Indeed, we provide through one example that the combination of new theories and simulation can provide novel techniques applied to nanomedicine inside the program of biomedical engineering. | en |
dc.description.sponsorship | IEEE Peru Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 24th International Congress on Electronics, Electrical Engineering and Computing, IEEE INTERCON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Biomedical engineering | en |
dc.subject | Biophysics | en |
dc.subject | Computation theory | en |
dc.subject | Electrical engineering | en |
dc.subject | Intelligent systems | en |
dc.subject | Medical nanotechnology | en |
dc.subject | Monte Carlo methods | en |
dc.subject | Applied science | en |
dc.subject | Computational simulation | en |
dc.subject | New theory | en |
dc.subject | Novel techniques | en |
dc.subject | Physics programs | en |
dc.subject | Undergraduate Courses | en |
dc.subject | Bioinformatics | en |
dc.title | A note about the usage of the computational simulation in the undergraduate courses in the programs of electrical and biomedical engineering | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/INTERCON.2017.8079663 | en_PE |
dc.identifier.journal | IEEE International Congress on Electronics, Electrical Engineering and Computing, INTERCON | en_PE |
dc.identifier.scopus | 2-s2.0-85040022759 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |