Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.contributor.author | Unluturk, Bige | |
dc.coverage.temporal | 25 July 2017 through 28 July 2017 | |
dc.date.accessioned | 2019-08-18T02:21:52Z | |
dc.date.available | 2019-08-18T02:21:52Z | |
dc.date.issued | 2017-07 | |
dc.identifier.citation | Nieto-Chaupis, H., & Unluturk, B. D. (Julio, 2017). Can the nano level electrodynamics explain the very early diagnosis of diabetic nephropathy in type-2 diabetes patients?. En 17th International Conference on Nanotechnology, USA. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/325 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8117359 | |
dc.identifier.uri | http://dx.doi.org/10.1109/NANO.2017.8117359 | |
dc.description.abstract | By assuming that the dipole moment of glucose might be high enough to cancel the negative charges of glomerulus, we estimate the efficiency of the sensing of negatively charged albumin proteins as well as the Tamm-Horsfall's proteins (THP). The knowledge of the charge distributions in time of both albumin and THP would denote an advantage since the efficient sensing of albumin might be perceived as a very early diagnosis of the diabetic kidney disease (DKD). The proposed mathematical methodology based on classical electrodynamics has assumed that the product of charge densities coming from the interaction between glomerulus and glucose ρGM × ρGL might be a possible signal of albumin passing through from the renal glomerulus through the external convoluted tubule. According to simulations the sensing of albumin might be of order of 72% which means that the THP is a strong source of noise and mimic well to signal. | en |
dc.description.sponsorship | IEEE Nanotechnology Council (NTC) | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 17th International Conference on Nanotechnology, IEEE NANO 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Electrodynamics | en |
dc.subject | Glucose | en |
dc.subject | Nanotechnology | en |
dc.subject | Proteins | en |
dc.subject | Albumin | en |
dc.subject | Classical electrodynamics | en |
dc.subject | Diabetic nephropathy | en |
dc.subject | IoBNT | en |
dc.subject | Kidney disease | en |
dc.subject | Negative charge | en |
dc.subject | Negatively charged | en |
dc.subject | Source of noise | en |
dc.subject | Diagnosis | en |
dc.title | Can the nano level electrodynamics explain the very early diagnosis of diabetic nephropathy in type-2 diabetes patients? | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/NANO.2017.8117359 | en_PE |
dc.identifier.journal | IEEE International Conference on Nanotechnology, NANO | en_PE |
dc.identifier.scopus | 2-s2.0-85041193132 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |