Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 25 July 2017 through 28 July 2017 | |
dc.date.accessioned | 2019-08-18T01:56:36Z | |
dc.date.available | 2019-08-18T01:56:36Z | |
dc.date.issued | 2017-07 | |
dc.identifier.citation | Nieto-Chaupis, H. (Julio, 2017). Evaluating the quality of service of the Internet of Bio-Nano Things in possible scenarios of applicability in the nanomedicine. En 17th International Conference on Nanotechnology, USA. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/324 | |
dc.identifier.uri | http://dx.doi.org/10.1109/NANO.2017.8117361 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8117361 | |
dc.description.abstract | Once the Internet of Bio-Nano Things (IoBNT) is already running, one important aspect that must be established is the estimation of parameters of the quality of service (QoS). From the view of the end-user, QoS should be high enough in order to guarantee an excellent applicability of the IoBNT, in particular when humans are part of the network and where efficient techniques of nanomedicine are foresen. In this paper, we present a scheme where the QoS is calculated when the IoBNT is applied for sensing abnormalities in kidney. For this end the following key points are considered: (i) sensing of charged proteins through THz waves, (ii) reception by bio-cyber device and subsequent emission of MHz waves, (iii) reception by smartphone, (iv) reception and storing of information at the cloud, (v) exchanging information with server and world-wide-web, and (vi) final reception and treatment of data by the enduser. The estimation of the full QoS has paid attention to the atomic absorption of THz waves by water in human tissue, fact which might degrade the optimal surveillance of the sensing of proteins and which is translated as the main source of errors. The full nonlinear expression is numerically evaluated by obtaining in average a QoS of order of 90±8%. | en |
dc.description.sponsorship | IEEE Nanotechnology Council (NTC) | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 17th International Conference on Nanotechnology, IEEE NANO 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Medical nanotechnology | en |
dc.subject | Nanotechnology | en |
dc.subject | Network security | en |
dc.subject | Proteins | en |
dc.subject | Terahertz waves | en |
dc.subject | Water absorption | en |
dc.subject | Web services | en |
dc.subject | Atomic absorption | en |
dc.subject | Charged proteins | en |
dc.subject | End users | en |
dc.subject | Estimation of parameters | en |
dc.subject | Human tissues | en |
dc.subject | IoBNT | en |
dc.subject | Keypoints | en |
dc.subject | Kidney disease | en |
dc.subject | Quality of service | en |
dc.title | Evaluating the quality of service of the Internet of Bio-Nano Things in possible scenarios of applicability in the nanomedicine | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/NANO.2017.8117361 | en_PE |
dc.identifier.journal | IEEE International Conference on Nanotechnology, NANO | en_PE |
dc.identifier.scopus | 2-s2.0-85041241294 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |