Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/307
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Garcia Alvarez Coque, Jose Maria | |
dc.contributor.author | Ramos Sandoval, Rosmery | |
dc.contributor.author | Más Verdú, Francisco | |
dc.date.accessioned | 2019-08-03T18:06:53Z | |
dc.date.available | 2019-08-03T18:06:53Z | |
dc.date.issued | 2018-12 | |
dc.identifier.citation | Álvarez-Coque, J., Sandoval, R. & Verdú, F. (2018). Do research and extension services improve small farmers’ perceived performance?. New medit, 17(4), 8-19. | en_PE |
dc.identifier.issn | 1594-5685 | |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/307 | |
dc.identifier.uri | http://doi.org/10.30682/nm1804a | |
dc.identifier.uri | https://newmedit.iamb.it/2018/12/15/do-research-and-extension-services-improve-small-farmers-perceived-performance/ | |
dc.description.abstract | In Europe, research and extension services (RES) play a relevant role in the agricultural sector. A Structural Equation Model has evaluated the impact of RES on perceived farm performance in a sample of 247 holdings. Our interest is not only on the perceived benefits for small-scale holdings which request technical advice but also on the intermediate role of Strategic Orientations (SO), including market orientation and innovation attitude, that could improve the effectiveness of RES. Our key findings support that SO is a dynamic and determinant organizational factor that RES can stimulate, and involve a positive effect on farms’ perceived performance. | en |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Bononia University Press | en_PE |
dc.relation | info:eu-repo/semantics/article | |
dc.relation.isPartOf | New Medit | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Agriculture | en |
dc.subject | Strategic orientation | en |
dc.subject | Research and extension services | en |
dc.title | Do research and extension services improve small farmers’ perceived performance? | en_PE |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.30682/nm1804a | en_PE |
dc.identifier.journal | New Medit | en_PE |
dc.identifier.scopus | 2-s2.0-85061984053 | |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2018_Garcia-Alvarez.pdf | 2.1 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.