Mostrar el registro sencillo del ítem
dc.contributor.author | Delgado, Alexi | |
dc.contributor.author | Cardenas Reyes, Exequiel | |
dc.coverage.temporal | 30 November 2016 through 2 December 2016 | |
dc.date.accessioned | 2019-08-25T18:11:41Z | |
dc.date.available | 2019-08-25T18:11:41Z | |
dc.date.issued | 2016-11 | |
dc.identifier.citation | Delgado, A., & Cárdenas Reyes, E. (2016). Applying shannon entropy to select alternative plants as food for livestock: A case study in Ecuador. En Conference on Computer Sciences, Argentina. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/363 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7785999 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CACIDI.2016.7785999 | |
dc.description.abstract | The semiarid areas of Manabí province in Ecuador are notably decertified due to overgrazing for animal production. In this study, a selection of the best alternative plants as food for livestock using the entropy-weight method, which is based on Shannon entropy theory, is developed. The entropy-weight method was applied to calculate the criteria weights; and then, the studied plants were ranked according to results of a pondered sum. The selection criteria were plant size (C1), dry material (C2), crude protein (C3), and crude fiber (C4). The possible plants were previously identified by their capacity to adapt to semiarid areas. The results shown that the best five plants were Anthyllis vulneraria, Imperta cylindrical, Cynodon plectostachyus, Bothriochloa pertusa, and Paspalidium desertorum, in that order. In the future, these selected plants could be cultivated experimentally; and then, according to the results, they could be considered as an alternative to resolve the food problem for livestock, or to recuperate the decertified areas in Manabí, Ecuador. | en |
dc.language.iso | en | en_PE |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | Congreso Argentino de Ciencias de la Informatica y Desarrollos de Investigacion, CACIDI 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Animal production | en |
dc.subject | Criteria weights | en |
dc.subject | Crude proteins | en |
dc.subject | Dry materials | en |
dc.subject | Entropy weight method | en |
dc.subject | Livestock | en |
dc.subject | nocv2 | en |
dc.subject | Selection criteria | en |
dc.subject | Shannon entropy | en |
dc.subject | Agriculture | en |
dc.title | Applying shannon entropy to select alternative plants as food for livestock: A case study in Ecuador | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CACIDI.2016.7785999 | en_PE |
dc.identifier.journal | Congreso Argentino de Ciencias de la Informatica y Desarrollos de Investigacion, CACIDI 2016 | en_PE |
dc.identifier.scopus | 2-s2.0-85011308897 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |