Mostrar el registro sencillo del ítem
dc.contributor.author | Delgado, Alexi | |
dc.contributor.author | Flor, Hugo | |
dc.coverage.temporal | 18 October 2017 through 20 October 2017 | |
dc.date.accessioned | 2019-08-22T04:43:00Z | |
dc.date.available | 2019-08-22T04:43:00Z | |
dc.date.issued | 2017-10 | |
dc.identifier.citation | Delgado, A., & Flor, H. (Octubre, 2017). Selection of the best air purifier system to urban houses using AHP. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/358 | |
dc.identifier.uri | http://dx.doi.org/10.1109/CHILECON.2017.8229622 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8229622 | |
dc.description.abstract | Pollutants inside at houses are smoking, gas combustion, use of solvents, household cleaning chemicals, emissions from building materials, and contamination of the exterior aggravates the inside of the house. In this article, we conducted a study to select the best air purifier equipment for an urban house. The selection was carried out by applying the analytic hierarchy process (AHP) methodology. In this study, three alternatives were proposed for the evaluation of the air purifier equipment: Bap1700, Bap600 and Bap706; which were ranked according to the criteria: scope, characteristics, and model. To carry out the selection using AHP, a panel of four experts were selected for this study. In this paper, we determined that the best air purifier equipment was the A1 alternative: Air Purifier Bap1700. | en |
dc.description.sponsorship | Asociacion Chilena de Control Automatico ACCA;et al.;Macrofacutad de Chile;Universidad de La Frontera de Chile;Universidad de Talca;Universidad del Bio-Bio Chile | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, CHILECON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Analytic hierarchy process | en |
dc.subject | Gas emissions | en |
dc.subject | Hierarchical systems | en |
dc.subject | Houses | en |
dc.subject | Industrial electronics | en |
dc.subject | Analytic hierarchy process (ahp) | en |
dc.subject | Cleaning chemicals | en |
dc.subject | Gas combustion | en |
dc.subject | Purifier system | en |
dc.subject | Air cleaners | en |
dc.title | Selection of the best air purifier system to urban houses using AHP | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/CHILECON.2017.8229622 | en_PE |
dc.identifier.journal | CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies, ChileCon | en_PE |
dc.identifier.scopus | 2-s2.0-85042709596 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |