Mostrar el registro sencillo del ítem
dc.contributor.author | Romero Alva, Victor | |
dc.contributor.author | Roman Gonzalez, Avid | |
dc.coverage.temporal | 25 September 2017 through 29 September 2017 | |
dc.date.accessioned | 2019-08-20T06:25:40Z | |
dc.date.available | 2019-08-20T06:25:40Z | |
dc.date.issued | 2017-09 | |
dc.identifier.citation | Romero-Alva, V.& Roman-Gonzalez, A. (Septiembre, 2017). IAC-17.B4.9-GTS.5.7: Nanosatellite vibration test equipmentn. En 68th International Astronautical Congress: Unlocking Imagination, Fostering Innovation and Strengthening Security. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/349 | |
dc.description.abstract | There is now a considerable increase on the part of universities in the incursion into the development of nanosatellite missions. In the aerospace sector, almost every operation is full of risks and big investments of time and money, and to locate a nanosatellite in orbit, even smaller, is not the exception. Therefore, it is imperative to know if the nanosatellite will be prepared to surpass any critical moment. The rockets or launchers in which the nanosatellites are placed for going to space, produce strong vibrations that can affect the nanosatellite. The primary objective of this work is to design a vibration test equipment that will help determine the resistance of a nanosatellite against the sudden movements that can be experienced within the space launcher. And for that, what is wanted, is that this equipment can generate the vibrations and recreate them as equal as they are in an original launcher. The idea is to guarantee that the nanosatellite will not present problems or failures during the launching and putting in Orbit. This step would be the most critical moment for a nanosatellite, therefore, what is sought with this is to ensure the significant investments of study time and money made by the government or any entity dedicated to the scientific and technological development, since this would have the security that will fulfil the objective for which was planned. | en |
dc.description.sponsorship | Ariane Group;Boeing;et al.;Orbital ATK;SAS;UAE Space Agency | |
dc.language.iso | eng | |
dc.publisher | International Astronautical Federation, IAF | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 68th International Astronautical Congress: Unlocking Imagination, Fostering Innovation and Strengthening Security, IAC 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Equipment testing | en |
dc.subject | Investments | en |
dc.subject | Launching | en |
dc.subject | Orbits | en |
dc.subject | Rockets | en |
dc.subject | Vibration analysis | en |
dc.subject | Aerospace sectors | en |
dc.subject | Critical moment | en |
dc.subject | Cubesat | en |
dc.subject | Primary objective | en |
dc.subject | Technological development | en |
dc.subject | Test equipments | en |
dc.subject | Vibration | en |
dc.subject | Vibration test | en |
dc.subject | Nanosatellites | en |
dc.title | IAC-17.B4.9-GTS.5.7: Nanosatellite vibration test equipmentn | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.journal | International Astronautical Congress, IAC | en_PE |
dc.identifier.scopus | 2-s2.0-85051376429 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |