Mostrar el registro sencillo del ítem
dc.contributor.author | Vargas Cuentas, Natalia | |
dc.contributor.author | Roman Gonzalez, Avid | |
dc.coverage.temporal | 26 September 2016 through 30 September 2016 | |
dc.date.accessioned | 2019-08-20T05:52:21Z | |
dc.date.available | 2019-08-20T05:52:21Z | |
dc.date.issued | 2016-09 | |
dc.identifier.citation | Vargas Cuentas, N., & Roman Gonzalez, A. (Septiembre, 2016). Space market facing the economic growth in south american countries. En 67th International Astronautical Congress. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/346 | |
dc.description.abstract | With the recent growth of development in the area of aerospace technology and the new possibilities of starting a small-scale space mission; countries without access to space before, have leapt to the aerospace era and now have access to space in many ways. For example, by carrying out various individual projects or by establishing agreements with other nations, including public or private investment. In that sense, South America, having a significant economic growth in recent times, has become a potential for any company that wants to promote the aerospace technological development in the region. But for this, it is necessary to take into account the implementation of a proper market research and good planning of a strategy to target the problem solving and innovation that Latin American countries need. As will be shown later in this research study, the data indicate that in recent years many South American countries were inclined to invest in remote sensing technology. Considering the above reasons, the present research aims to show the relationship between the economic development of the countries of South America and clear decision to invest in space technology, specifically targeting remote sensing systems. | en |
dc.description.sponsorship | China Head Aerospace Technology Co.;CONACYT;UAE Space Agency | |
dc.language.iso | eng | |
dc.publisher | International Astronautical Federation, IAF | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 67th International Astronautical Congress, IAC 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Aerospace technology | en |
dc.subject | Space technology | en |
dc.title | Space market facing the economic growth in South American countries | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.journal | International Astronautical Congress, IAC | en_PE |
dc.identifier.scopus | 2-s2.0-85016452462 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |