Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 30 March 2016 through 1 April 2016 | |
dc.date.accessioned | 2019-08-18T21:47:39Z | |
dc.date.available | 2019-08-18T21:47:39Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Nieto Chaupis, H. (Marzo, 2016). Testing an eHealth model to reduce unexpected cardiovascular events and depress episodes in type-2 diabetes patients of peri-urban areas of Lima city. En Third International Conference on eDemocracy & eGovernment (ICEDEG), Ecuador. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/339 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ICEDEG.2016.7461706 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7461706 | |
dc.description.abstract | In this paper, a scheme of teleconsult aimed to improve of type-2 diabetes treatment of patients belonging to Peri-urban at Lima city was designed and tested. In essence, the system measures glucose values and number of depressive episodes continuously. It turns out to be advantageous in the sense that the system would make predictions for next weeks, and thus gives capabilities to health specialists to carry out precise interventions. For instance, when one anomalous event is identified in the sense that the glucose value is above 350 mg/dL and having at least one widely depressive state per week, the health specialist would take rapid decision based on an aggressive program of teleconsults which might be of order of up to 5 per week. In this manner, the recovery of patient to reach stable values might take up to 15 days, after of applying the Telemedicine system. This result can be superimposed to the measured pressure blood values by which it is possible to predict within certain errors, the probability of risk for getting a cardiovascular attack. The present scheme might to reduce the probability of getting a cardiovascular assault by a 25% ± 5% in those patients following the proposed teleconsult system of this study. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 3rd International Conference on eDemocracy and eGovernment, ICEDEG 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Glucose | en |
dc.subject | Patient rehabilitation | en |
dc.subject | Risk assessment | en |
dc.subject | Anomalous events | en |
dc.subject | Cardiovascular event | en |
dc.subject | Decision-based | en |
dc.subject | Ehealth | en |
dc.subject | Peri-urban areas | en |
dc.subject | Probability of risks | en |
dc.subject | Telemedicine systems | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Patient treatment | en |
dc.title | Testing an eHealth model to reduce unexpected cardiovascular events and depress episodes in type-2 diabetes patients of peri-urban areas of Lima city | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/ICEDEG.2016.7461706 | en_PE |
dc.identifier.journal | International Conference on eDemocracy and eGovernment, ICEDEG | en_PE |
dc.identifier.scopus | 2-s2.0-84971232314 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |