Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.date.accessioned | 2019-08-18T21:28:29Z | |
dc.date.available | 2019-08-18T21:28:29Z | |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Nieto Chaupis, H. (Octubre, 2016). Computational simulation for identification, evaluation and relocation of pregnant women in a possible zika infection outbreak in South American cities. En 35th International Conference of the Chilean Computer Science Society (SCCC), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/338 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7836015 | |
dc.identifier.uri | http://dx.doi.org/10.1109/SCCC.2016.7836015 | |
dc.description.abstract | We use computational simulation to identify, evaluate and relocate pregnant women in a possible scenario of attack of Zika virus (ZIKV) on Peri-urban zones of South American cities. The plausibility of this study is based on the following points: (i) existence of high population of pregnant women in Peri-urban areas of large cities, (ii) appropriate conditions for fast reproduction of Aedes aegypti mosquitoes along hills, and (iii) the potential association of the ZIKV infection to microcephaly in babies. By assuming an attack rate of 15 per 1000 habitants as well as rate of confirmation of 10 cases per day, and rapid intervention based on the displacements of pregnant women to cleaned areas, the simulation yields that at least 2±1 of 100 pregnant women might be infected by ZIKV. The simulations have emphasized the effect of applying rapid intervention expected to be done by the health specialists, that targets to identify as soon as possible all those women in situation of pregnancy few hours after the presence of Aedes is already confirmed. | en |
dc.description.sponsorship | 10 October 2016 through 14 October 2016 | |
dc.language.iso | eng | |
dc.publisher | IEEE Computer Society | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 35th International Conference of the Chilean Computer Science Society, SCCC 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Biological systems | en |
dc.subject | Computer science | en |
dc.subject | Computers | en |
dc.subject | Aedes aegypti | en |
dc.subject | Computational simulation | en |
dc.subject | Large cities | en |
dc.subject | Peri-urban areas | en |
dc.subject | Pregnant woman | en |
dc.subject | Urban zones | en |
dc.subject | Bioinformatics | en |
dc.title | Computational simulation for identification, evaluation and relocation of pregnant women in a possible zika infection outbreak in South American cities | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/SCCC.2016.7836015 | en_PE |
dc.identifier.journal | International Conference of the Chilean Computer Science Society, SCCC | en_PE |
dc.identifier.scopus | 2-s2.0-85017613845 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |