Mostrar el registro sencillo del ítem
dc.contributor.author | Valenzuela Posadas, Jorge | |
dc.coverage.temporal | 15 August 2017 through 18 August 2017 | |
dc.date.accessioned | 2019-08-18T04:49:15Z | |
dc.date.available | 2019-08-18T04:49:15Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Valenzuela Posadas, J. (Agosto, 2017). Application of mixed distributed software architectures for social-productive projects management in peru. En XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/332 | |
dc.identifier.uri | http://dx.doi.org/10.1109/INTERCON.2017.8079698 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8079698 | |
dc.description.abstract | FONCODES is the public body in charge of financing and managing the execution of social-productive projects throughout the Peruvian territory. The objective of social-productive projects within the framework of the National Strategy of the Ministry of Development and Social Inclusion is to generate economic opportunities for rural households living in poverty and extreme poverty. The key processes to achieve these national strategic objectives are related to the management of portfolios and projects at all stages. The key information of these processes is that related to budget, expenditure authorizations, accountability, liquidation and financial records since it allows evaluating the efficiency of the obtained management results. There are serious limitations during the transmission of information in real time generating bottlenecks in the respective processes. This paper presents the development and application of mixed distributed software architectures to improve the flow and exchange of key information of social-productive projects in the Peruvian territory. A comparison is made of the developed mixed architectures, the monolithic architecture with SOA services and the microservices architecture as a REST API on Cloud. The mixed distributed software architecture satisfies the need to interoperate legacy systems with a monolithic web application and SOA services however also is required satisfies the need to support high peaks of requests in certain processes where microservices deployed on the Cloud are the best choice. The performance tests results obtained on both architectures are presented, allowing a performance comparison of monolithic architecture and microservice architecture. The paper allow to evaluate at high technical level the benefits and challenges that agencies government can face when implement monolithic web applications and microservices on cloud related to execution perfomance and development team management. | en |
dc.description.sponsorship | IEEE Peru Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | 24th International Congress on Electronics, Electrical Engineering and Computing, IEEE INTERCON 2017 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Application programs | en |
dc.subject | Budget control | en |
dc.subject | Cloud computing | en |
dc.subject | Computer architecture | en |
dc.subject | Finance | en |
dc.subject | Government data processing | en |
dc.subject | Human resource management | en |
dc.subject | Information services | en |
dc.subject | Legacy systems | en |
dc.subject | Platform as a Service (PaaS) | en |
dc.subject | Scalability | en |
dc.subject | Software architecture | en |
dc.subject | Agile development | en |
dc.subject | E-governments | en |
dc.subject | Financial managements | en |
dc.subject | IaaS | en |
dc.subject | Infraestructure as a service | en |
dc.subject | Monolithic | en |
dc.subject | PaaS | en |
dc.subject | REST | en |
dc.subject | Service oriented architecture (SOA) | en |
dc.title | Application of mixed distributed software architectures for social-productive projects management in peru | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/INTERCON.2017.8079698 | en_PE |
dc.identifier.journal | IEEE International Congress on Electronics, Electrical Engineering and Computing, INTERCON | en_PE |
dc.identifier.scopus | 2-s2.0-85039993869 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |