Mostrar el registro sencillo del ítem
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 15 August 2017 through 18 August 2017 | |
dc.date.accessioned | 2019-08-18T03:54:30Z | |
dc.date.available | 2019-08-18T03:54:30Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Nieto-Chaupis, H. (Agosto, 2017). Modeling the nonlinear behavior of glucose by using the nonlinear step-functions. In 2017 IEEE XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/329 | |
dc.identifier.uri | http://dx.doi.org/10.1109/INTERCON.2017.8079637 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8079637 | |
dc.description.abstract | From a sample of 20 type 2 diabetes patients with evidence of exhibiting nonlinear behavior of glucose, we have proposed a mathematical model based on the convolution of the so-called step-function and a full nonlinear function. For this end, we have performed successive measurements of glucose in order to construct the histograms as function of time. With this statistics we have applied a 5-parameters fitting in order to identify the parameters characterized with a high sensitivity on the morphology of the curves of glucose. Data have exhibited abnormal behavior in their glucose's evolution for a period of 60 days. Thus, we have identified the curve pattern so that a 5-parameters fitting was performed. The fit function has turned out to have the morphology of the so-called step-function roughly. However, data exhibits also disturbs which can be attributed to the patient's behavior mainly related to their alimentary habits or others psychological factors. Under the assumption that the patients are exhibiting a certain unpredictable policy of alimentary habits and are not following a strict policy of pharmacology, the model has yielded predictions in a confidence of order of 85% ± 10%, where at least one of 5 patients of the sample (20 patients) might acquire a disorder in their glucose's evolutions for subsequent 10 weeks. | en |
dc.description.sponsorship | IEEE Peru Section | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Convolution | en |
dc.subject | Curve fitting | en |
dc.subject | Glucose | en |
dc.subject | Abnormal behavior | en |
dc.subject | Fitting | en |
dc.subject | Function of time | en |
dc.subject | High sensitivity | en |
dc.subject | Nonlinear behavior | en |
dc.subject | Nonlinear functions | en |
dc.subject | Psychological factors | en |
dc.subject | Type-2 diabetes | en |
dc.subject | Functions | en |
dc.title | Modeling the nonlinear behavior of glucose by using the nonlinear step-functions | en_PE |
dc.type | conferenceObject | en_PE |
dc.identifier.doi | 10.1109/INTERCON.2017.8079637 | en_PE |
dc.identifier.journal | IEEE International Congress on Electronics, Electrical Engineering and Computing, INTERCON | en_PE |
dc.identifier.scopus | 2-s2.0-85040008203 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |