Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/552
Título : | Quality of Life in Patients with Type 2 Diabetes of the Central Hospital of the Peruvian Air Force, 2019 |
Autor : | Zavala Izaguirre, Jared Amanda Mego Llanos, Erlita Fany Cornejo Quispitongo, Sarita Meneses Claudio, Brian Solis Matta, Hernan Matta Zamudio, Lourdes |
Palabras clave : | Quality of lif Type 2 diabetes Diabetes control Social burden Sexual functioning |
Fecha de publicación : | 2020 |
Editorial : | Universidad de Ciencias y Humanidades (UCH) |
Resumen : | This research shows the study carried out on the Health Related to Quality of Life (HRQL) focuses on aspects related to the perception of health experienced and declared by the person, in different dimensions such as physical, mental, social, general perception of health and satisfaction achieved measured at different levels; the objective of the study is to determine the quality of life in patients with type 2 diabetes at the Central Hospital of the Peruvian Air Force, 2019. To determine the validity of the instruments, the Kaiser-MeyerOlkin (KMO) sample adequacy index was used and the Bartlett sphericity test, which result in a significance value of 0.005, being an acceptable validity of both instruments. Among the most relevant results is that the following dimensions: Energy and Mobility, 147 patients representing 73.5% have low level. Likewise, regarding to Social Burden, 156 patients representing 78.0%, have a low level. Lastly, regarding the Sexual Functioning dimension, 178 patients representing 89.0%, have a low level; patients significantly affect quality of life. "Non-adherence to drug treatment" represents 159 patients, of which 115 who represent 72.3% have a low level with respect to their quality of life, of 44 patients who represent 27.7% have a high level regarding their quality of life; "Adherence to pharmacological treatment" 41 patients representing 92.7% have a low level regarding their quality of life and 3 patients who represent 7.3% have a high level regarding their quality of life |
URI : | http://hdl.handle.net/20.500.12872/552 |
ISSN : | 2415-6698 |
Aparece en las colecciones: | Enfermería |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Zavala_J_Mego_F_articulo_bachiller_enfermería_2020.pdf | 293.93 kB | Adobe PDF | Visualizar/Abrir | |
Articulo_Zavala_JA_Mego_EF_ASTESJ_2020.pdf | 265.02 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.