Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/536
Título : | A Mobile Application Design to Prevent Criminal Acts in Lima, Peru |
Autor : | Delgado Villanueva, Alexi Lee Huamani, Enrique Cortez-De La Peña, Elizabeth Jenny |
Palabras clave : | Balsamiq Wireframes Design Mobile Application |
Fecha de publicación : | 2020 |
Editorial : | Universidad de Ciencias y Humanidades (UCH) |
Resumen : | In the province of Lima, Peru, criminal acts are increasing every day; it is a social problem that affects many people, who often try with the life of the indignant person, becoming the greatest fear of the community. For this reason, a mobile application was designed that allows the inhabitants to report and share the criminal acts that occur in their environment in real time, allowing them to prevent such acts. This application was designed using the Balsamiq tool, which allows each sketch to be developed in an organized manner. The result was the development of each module that addresses each of the functionalities of the application design for its correct structuring with the Balsamiq tool. These results will help the inhabitants of Lima, Peru, to expose the facts of which they are victims, without the immediate need to go to the police station, and which will be proposed for development to different competition funds. |
URI : | http://hdl.handle.net/20.500.12872/536 |
ISSN : | 2415-6698 |
Aparece en las colecciones: | Ingeniería de Sistemas e Informática |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Delgado_A_Lee_E_Cortez_EJ_articulo_ingenieria_sistemas_2020.pdf | 382.58 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.