Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/534
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Torrejon Burgos, Jesús Arquímedes | |
dc.contributor.author | Delgado Villanueva, Alexi | |
dc.date.accessioned | 2020-12-29T21:44:27Z | |
dc.date.available | 2020-12-29T21:44:27Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2278-3091 | |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/534 | |
dc.identifier.uri | https://doi.org/10.30534/ijatcse/2020/153952020 | |
dc.description.abstract | The present article shows the design of a web system for the administration of patients with anemia using adobe XD through the SCRUM methodology in the Growth Control and Development service of the health facility El Progreso in Lima - Peru, where the records of patients and micronutrients are done manually causing the loss of data or unnecessary duplication of it. The design method used was the Trello tool in conjunction with Adobe XD and the SCRUM agile methodology. As a case study, the present one was carried out through 4 fundamental stages according to the agile method: the stories of the users were planned, the design was developed, the sprints were reviewed and finally the sprint was retrospective. According to the results, the system entry module, the patient and micronutrient registration module, and a treatment progress report module were designed. These results could help health authorities make better decisions to combat anemia through optimal data organization. | en_PE |
dc.description.uri | Trabajo de investigacion | en_PE |
dc.format | application/pdf | en_PE |
dc.language.iso | en | en_PE |
dc.publisher | Universidad de Ciencias y Humanidades | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.rights | info:eu-repo/semantics/openAccess | en_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | en_PE |
dc.source | UNIVERSIDAD DE CIENCIAS Y HUMANIDADES | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.subject | Adobe XD | en_PE |
dc.subject | Anemia | en_PE |
dc.subject | Design | en_PE |
dc.subject | Scrum | en_PE |
dc.subject | Web System | en_PE |
dc.title | Design of a Web System for the Control of Anemia Patients under the Agile Scrum Methodology, Lima-Peru | en_PE |
dc.type | info:eu-repo/semantics/article | en_PE |
thesis.degree.name | Bachiller en Ingeniería de Sistemas e Informática | en_PE |
thesis.degree.grantor | Universidad de Ciencias y Humanidades. Facultad de Ciencias e Ingeniería | en_PE |
thesis.degree.level | Bachiller | en_PE |
thesis.degree.discipline | Escuela Profesional de Ingeniería Sistemas e Informática | en_PE |
thesis.degree.program | Grado académico de bachiller | en_PE |
dc.identifier.journal | International Journal of Advanced Trends in Computer Science and Engineering (IJATCSE) | en_PE |
Aparece en las colecciones: | Ingeniería de Sistemas e Informática |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Torrejon_JA_Delgado_A_articulo_ingenieria_sistemas_2020.pdf | 310.01 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.