Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/513
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Zapata-Paulini, Joselyn Esther | |
dc.contributor.author | Soto-Cordova, Martín Moises | |
dc.contributor.author | Lapa-Asto, Ulises Semilis | |
dc.date.accessioned | 2020-11-11T04:29:13Z | |
dc.date.available | 2020-11-11T04:29:13Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/513 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8976924 | |
dc.description.abstract | In Peru, Quechua-speaking people decrease every year due to disinterest, discrimination, lack of motivation for language learning even more in educational centers, lack of teachers willing to teach the language and lack of teaching materials with which children can interact during His learning. Augmented Reality (AR) is a great ally of education providing efficiency, productivity and increasing the interest of students in their academic activities. This paper is structured and implemented an application with AR for the learning of Quechua in preschool children, which will give children the possibility to connect with their environment, their own history and their ancestors in a fun way, and grow with a different awareness of the others, in addition to providing linguistic stimuli achieving greater ease for learning other languages, since after mastering this language develops skills for new learning. | en_PE |
dc.description.uri | Trabajo de investigacion | en_PE |
dc.format | application/pdf | en_PE |
dc.language.iso | en | en_PE |
dc.publisher | Universidad de Ciencias y Humanidades | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.uri | https://ieeexplore.ieee.org/document/8976924 | en_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | en_PE |
dc.source | UNIVERSIDAD DE CIENCIAS Y HUMANIDADES | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.subject | Mobile Application | en_PE |
dc.subject | Augmented Reality | en_PE |
dc.subject | Design Thinking | en_PE |
dc.title | A Mobile Application with Augmented Reality for the Learning of the Quechua Language in PreSchool Children | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
thesis.degree.name | Ingeniero de Sistemas e Informática | en_PE |
thesis.degree.grantor | Universidad de Ciencias y Humanidades. Facultad de Ciencias e Ingeniería | en_PE |
thesis.degree.level | Bachiller | en_PE |
thesis.degree.discipline | Escuela Profesional de Ingeniería Sistemas e Informática | en_PE |
thesis.degree.program | Grado académico de bachiller | en_PE |
dc.identifier.doi | 10.1109/CONCAPANXXXIX47272.2019.8976924 | en_PE |
dc.identifier.journal | 2019 IEEE 39th Central America and Panama Convention (CONCAPAN XXXIX) | en_PE |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Zapata_JE_Soto_MM_Lapa_US_articulo_ingenieria_sistemas_2020.pdf | El texto completo de este trabajo no está disponible en el Repositorio Institucional UCH por restricciones de la revista o base de datos donde ha sido publicado. | 343.16 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.