Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/384
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vargas Cuentas, Natalia | |
dc.contributor.author | Roman Gonzalez, Avid | |
dc.coverage.temporal | 7 September 2015 through 9 September 2015 | |
dc.date.accessioned | 2019-08-26T04:55:01Z | |
dc.date.available | 2019-08-26T04:55:01Z | |
dc.date.issued | 2015-09 | |
dc.identifier.citation | Vargas Cuentas, N. I., & Román González, A. (Septiembre, 2015). Automatic terminal information system for El Alto airport. En International Conference on Technology, Informatics, Management, Engineering & Environment (TIME-E), Indonesia. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/384 | |
dc.identifier.uri | http://dx.doi.org/10.1109/TIME-E.2015.7389762 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/7389762 | |
dc.description.abstract | The air traffic controllers of the El Alto airport must give to the landing and taking off aircrafts, necessary information such as the visibility of the runway, the wind speed and direction, cloud cover, temperature, pressure, etc. This information called Meteorological Terminal Aviation Routine Weather Report (METAR) is essential for taking decision respect to the landing procedure. At aerodromes with a considerable level of traffic, the METAR issue has become a problem, may cause congestion of the communication frequency, this has caused aviation incidents; otherwise the operations are delayed and are not as smooth and efficient on the airfield. The air traffic controller is responsible for issuing the current weather conditions, for this task, the manager of the garden weather must copy the collected data and make a report to communicate the weather condition at the moment, but he takes the report every hour. In summary, there are two main problems; the first is that one provide weather reports that are not of the moment, which can produce aircraft incidents, and finally there is a congested communication frequency, for this reason, the operations are not optimal and fluid. The aim of this work is to implement the ATIS (Automatic Terminal Information System) for El Alto airport. | en |
dc.language.iso | en | en_PE |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | International Conference on Technology, Informatics, Management, Engineering and Environment, TIME-E 2015 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Air navigation | en |
dc.subject | Air traffic control | en |
dc.subject | Aircraft accidents | en |
dc.subject | Aircraft communication | en |
dc.subject | Environmental management | en |
dc.subject | Fighter aircraft | en |
dc.subject | Information science | en_PE |
dc.subject | Information systems | en |
dc.subject | Landing | en |
dc.subject | Meteorology | en |
dc.subject | Traffic congestion | en |
dc.subject | Wind | en |
dc.subject | Air traffic controller | en |
dc.subject | Air traffics | en |
dc.subject | ATIS | en |
dc.subject | Aviation incidents | en |
dc.subject | Communication frequency | en |
dc.subject | METAR | en |
dc.subject | Text synthesizer | en |
dc.subject | Wind speed and directions | en |
dc.subject | Airports | en |
dc.title | Automatic terminal information system for El Alto airport | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/TIME-E.2015.7389762 | en_PE |
dc.identifier.journal | International Conference on Technology, Informatics, Management, Engineering and Environment, TIME-E 2015 | en_PE |
dc.identifier.scopus | 2-s2.0-84966470676 | |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.