Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/381
Título : | Preventing risk situations at type-ii diabetes mellitus patients through continuous glucose monitoring and prediction-based teleconsults |
Autor : | Nieto Chaupis, Huber García Caballero, Mitsuko Matta Solis, Hernán Perez Siguas, Rosa Blas, Sheila Carranza Manrique Contreras, Edith Quispe, Gloria Ramirez, Sandy Rocha |
Palabras clave : | Application programs Glucose Telemedicine Cardiovascular event Continuous glucose monitoring Prediction-based Real time monitoring system Software applications Type ii diabetes mellitus Type-2 diabetes Unexpected events Patient treatment |
Fecha de publicación : | jun-2015 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Nieto Chaupis, H., García Caballero, M., Matta Solis, H., Perez Siguas, R., Blas, S., Carranza Manrique, E., ... & Rocha, J. (Junio, 2015). Preventing risk situations at type-ii diabetes mellitus patients through continuous glucose monitoring and prediction-based teleconsults. En 28th International Symposium on Computer-Based Medical Systems, Brazil. |
Resumen : | We present a scheme of eHealth based on teleconsults aimed to reduce unexpected events and complications in type-2 diabetes mellitus (DM-II). To this end, this study has considered the history of glucose tests taken as input inside a predictive mathematical scheme based on probabilities. The resulting output goes to a real-time monitoring system in order to detect and update those cases where patients would require of rapid assistance. The simulations have shown that the opportune intervention of teleconsults might be effective in the sense of monitoring diet and drug-based treatment by employing simple mobile phones and minimal software applications. For example, the case of a critic patient with a rapid increasing of glucose above 200 mg/dL, the opportune intervention of teleconsults might reduce these values by a 50% during a time of 20±2 days. It can also be traduced as the improvement on the stability of patient against the risk of cardiovascular events, or others DM-II inherent complications. |
URI : | http://repositorio.uch.edu.pe/handle/uch/381 https://ieeexplore.ieee.org/document/7167450 http://dx.doi.org/10.1109/CBMS.2015.80 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.