Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/373
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Nieto Chaupis, Huber | |
dc.coverage.temporal | 19 October 2016 through 21 October 2016 | |
dc.date.accessioned | 2019-08-25T21:32:26Z | |
dc.date.available | 2019-08-25T21:32:26Z | |
dc.date.issued | 2016-10 | |
dc.identifier.citation | Nieto Chaupis, H. (Octubre, 2016). Measurement of the probability of call completion with the Dirac-Delta convolution. En International Conference on Automatica (ICA-ACCA), Chile. | en_PE |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/373 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7778436 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ICA-ACCA.2016.7778436 | |
dc.description.abstract | We propose the formalism of the Dirac-Delta functions with polynomial argument to measure the probability of call completion (PCC) which plays an importance role in the development and assessment of the telecommunications. The measurement of the PCC is also translated as a rough estimate of the Quality-of-Service of providers of cellular communication. In order to test the model, the Dirac-Delta operator acts onto families of step-functions that would play the role of input functions. Thus, the I/O scheme is applied resulting in a nonlinear system of up to 12 parameters. In this manner, By assuming the case where the end users are performing handover under velocities less than 100 km/h, our simulations have determined a discrepancy between a known model and our approach which is of order of 7% due to the minor computational errors. | en |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | IEEE International Conference on Automatica, ICA-ACCA 2016 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_PE |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Probability | en |
dc.subject | Quality of service | en |
dc.subject | Computational error | en |
dc.subject | Dirac delta | en |
dc.subject | Dirac delta function | en |
dc.subject | End users | en |
dc.subject | Handover | en |
dc.subject | Input functions | en |
dc.subject | Step functions | en |
dc.subject | Delta functions | en |
dc.title | Measurement of the probability of call completion with the Dirac-Delta convolution | en_PE |
dc.type | info:eu-repo/semantics/conferenceObject | en_PE |
dc.identifier.doi | 10.1109/ICA-ACCA.2016.7778436 | en_PE |
dc.identifier.journal | IEEE International Conference on Automatica, ICA-ACCA | en_PE |
dc.identifier.scopus | 2-s2.0-85010457722 | |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.