Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/372
Título : | Prospects for anticipating kidney damage in type-2 diabetes patients through the sensing of albumin passing through the renal glomerulus |
Autor : | Nieto Chaupis, Huber |
Palabras clave : | Efficiency Detectability High-efficiency Kidney disease Negatively charged Type-2 diabetes Proteins |
Fecha de publicación : | feb-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Nieto Chaupis, H. (Febrero, 2017). Prospects for anticipating kidney damage in type-2 diabetes patients through the sensing of albumin passing through the renal glomerulus. En EMBS International Conference on Biomedical & Health Informatics, USA. |
Resumen : | In this paper, we explore the prospects of applicability for the sensing of proteins inside the framework of the IoB NT [1] for anticipating the diabetes kidney disease (DKD), from the identification of negatively charged proteins of albumin which are already passing the glomerular layers located in the kidney. The expected high efficiency of the interfaces between the biochemical domains and the standard electromagnetic networks devices might guarantee a continuous surveillance that aims to identify in time, the beginning of abnormal functionality of kidneys through a dedicate sensing of albumin. Concretely, we focus in the detectability of albumin considering its main noise given by the Tamm-Horsfall's proteins. Our simulations have encountered that the efficiency for sensing of albumin passing the glomerulus might be at least of order of 60% ± 5%. |
URI : | http://repositorio.uch.edu.pe/handle/uch/372 https://ieeexplore.ieee.org/document/7897254 http://dx.doi.org/10.1109/BHI.2017.7897254 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.