Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/361
Título : | Proposal of a telecare system for monitoring glucose anomalous behavior in type-2 diabetes patients |
Autor : | Nieto Chaupis, Huber Matta Solis, H Becerra Asencios, Brigitte Perez Siguas, Rosa Anton Talledo, Richard Espinoza Moreno, Tula Nolberto Sifuentes, Violeta |
Palabras clave : | Glucose Anomalous behavior Attention level Computational simulation Eating disorders Health centers Running-in Tele-care systems Type-2 diabetes Monte Carlo methods |
Fecha de publicación : | oct-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Nieto Chaupis, H., Matta Sólis, H., Becerra Asencios, B., Perez Siguas, R., Anton Talledo, R., Espinoza Moreno, T. & Nolberto Sifuentes, V. (Octubre, 2017). Proposal of a telecare system for monitoring glucose anomalous behavior in type-2 diabetes patients. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. |
Resumen : | In this paper we present a case study emphasizing the proposal of a telecare system which might be implemented in the first attention level belonging to health centers of Periurban zones of Lima city. Concretely, the system relies entirely in an algorithm which is based on a mathematical scheme that models the behavior of the glucose in type 2 diabetes patients under episodes of binge eating disorder. The model assumes that the patient follows a pharmacological prescription of metformin. The testing of the model is through the usage of computational simulation based on the Monte Carlo method. Thus, the efficiency of telecare system running in the first attention level is estimated to be of order of 75% roughly. According to our results, 1 of 3 patients might surpass the events of binge eating disorder and delay diabetes progress in a consistent manner. |
URI : | http://repositorio.uch.edu.pe/handle/uch/361 https://ieeexplore.ieee.org/abstract/document/8229510 http://dx.doi.org/10.1109/CHILECON.2017.8229510 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.