Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/355
Título : | Implementation of a Wireless system for the processing and comparison of cerebral waves of patients with Amyotrophic Lateral Sclerosis through matlab identifying their basic needs |
Autor : | Meneses Claudio, Brian Alvarado Diaz, Witman Roman Gonzalez, Avid Zamora Villaorduña, Eduardo |
Palabras clave : | Electronics engineering Electronics industry Engineering Industrial engineering Amyotrophic lateral scleroses (ALS) Amyotrophic lateral sclerosis Brain wave Non-verbal communications Wireless systems Neurodegenerative diseases |
Fecha de publicación : | oct-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Meneses Claudio, B., Alvarado Diaz, W., Zamora Villaorduña, E., & Roman Gonzalez, A. (Octubre, 2017). Implementation of a Wireless system for the processing and comparison of cerebral waves of patients with Amyotrophic Lateral Sclerosis through matlab identifying their basic needs. En Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Chile. |
Resumen : | At present diverse illnesses exist between soft, mortal and silent, in which some studies of the biomedical try to minimize and/or help to fight these illnesses. Due to this, in this paper presents a processing and comparison system of brainwaves, the patients with Amyotrophic Lateral Sclerosis, they are not able to move and/or use any of their body extremities so could communicate their basics needs by the brainwaves produced by their brains, taking apart the communication by the flickers, showing a more reliable and exact alternative. The following work consists of the design of a Wireless System able to show the brainwaves produced by the patient with Amyotrophic Lateral Sclerosis and also process and compare to get the meaning of each of them identifying the basics needs; moreover, it will benefit the family because it's going to exist a nonverbal communication with the patient. |
URI : | http://repositorio.uch.edu.pe/handle/uch/355 https://ieeexplore.ieee.org/abstract/document/8229671 http://dx.doi.org/10.1109/CHILECON.2017.8229671 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.