Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/343
Título : | Aerospace technology in Peru |
Autor : | Roman Gonzalez, Avid Vargas Cuentas, Natalia |
Palabras clave : | Martian surface analysis Orbits Purchasing Remote sensing Aerospace technologies Cubic shape Mars exploration Remote sensing satellites Nanosatellites |
Fecha de publicación : | oct-2015 |
Editorial : | International Astronautical Federation, IAF |
Citación : | Roman Gonzalez,A. & Indira Vargas Cuentas,N. (Octubre, 2015).Aerospace technology in Peru. En 66th International Astronautical Congress 2015: Space - The Gateway for Mankind's Future. |
Resumen : | In recent years, Peru is trying to venture into the space age. Different universities as The Pontificia Universidad Catolica del Peru (PUCP), Universidad Alas Peruanas (UAP), and the Universidad Nacional de Ingenieria (UNI); they designed the first Peruvian nanosatelites. These nanosatelites were CubeSats; it is a cubic shape and measures 10× 10 × 10 cm with a mass of 1 kg approximately. In other hand, Peru signed a contract for the purchase of a remote sensing satellite that will be launched into orbit in July 2016. Also, there are Peruvian professionals and students participating in different missions for simulating Mars exploration. |
URI : | http://repositorio.uch.edu.pe/handle/uch/343 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.