Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/339
Título : | Testing an eHealth model to reduce unexpected cardiovascular events and depress episodes in type-2 diabetes patients of peri-urban areas of Lima city |
Autor : | Nieto Chaupis, Huber |
Palabras clave : | Glucose Patient rehabilitation Risk assessment Anomalous events Cardiovascular event Decision-based Ehealth Peri-urban areas Probability of risks Telemedicine systems Type-2 diabetes Patient treatment |
Fecha de publicación : | mar-2016 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Nieto Chaupis, H. (Marzo, 2016). Testing an eHealth model to reduce unexpected cardiovascular events and depress episodes in type-2 diabetes patients of peri-urban areas of Lima city. En Third International Conference on eDemocracy & eGovernment (ICEDEG), Ecuador. |
Resumen : | In this paper, a scheme of teleconsult aimed to improve of type-2 diabetes treatment of patients belonging to Peri-urban at Lima city was designed and tested. In essence, the system measures glucose values and number of depressive episodes continuously. It turns out to be advantageous in the sense that the system would make predictions for next weeks, and thus gives capabilities to health specialists to carry out precise interventions. For instance, when one anomalous event is identified in the sense that the glucose value is above 350 mg/dL and having at least one widely depressive state per week, the health specialist would take rapid decision based on an aggressive program of teleconsults which might be of order of up to 5 per week. In this manner, the recovery of patient to reach stable values might take up to 15 days, after of applying the Telemedicine system. This result can be superimposed to the measured pressure blood values by which it is possible to predict within certain errors, the probability of risk for getting a cardiovascular attack. The present scheme might to reduce the probability of getting a cardiovascular assault by a 25% ± 5% in those patients following the proposed teleconsult system of this study. |
URI : | http://repositorio.uch.edu.pe/handle/uch/339 http://dx.doi.org/10.1109/ICEDEG.2016.7461706 https://ieeexplore.ieee.org/document/7461706 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.