Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/336
Título : | Brain computer interface to answer yes-no questions |
Autor : | Roman Gonzalez, Avid Vargas Cuentas, Natalia Hoyos, Miguel Diaz, Joel Zimic, Mirko |
Palabras clave : | Brain Communication systems Data acquisition Electroencephalography Interfaces (computer) Signal processing Computer analysis Data acquisition system Electrical signal Healthy volunteers Pattern analysis Process information Signal processing technique Brain computer interface |
Fecha de publicación : | ago-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Roman Gonzalez, A., Vargas Cuentas, N., Hoyos, M., Diaz, J., & Zimic, M. (Agosto, 2017). Brain computer interface to answer yes-no questions. En 2nd International Conference on Bio-engineering for Smart Technologies (BioSMART), Francia. |
Resumen : | The aim of this work is to design, implement and validate a primary communication system based on a brain-computer interface. There are people who-for various reasons-are affected in their ability to externalize their communication, however, they receive and process information from different sources. This system would allow basic communication-allowing the user to answer closed questions-through thought. The system was implemented by analyzing and interpreting electrical signals from brain activity, collected through electrodes attached to the scalp. The analog electrical signals were received by a data acquisition system and digitized for computer analysis. We implemented different signal processing techniques, pattern analysis, and classification and discrimination methods. By analyzing these signals and interpreting the electrical patterns, was achieved understand answers to simple questions. The system has been validated testing with healthy volunteers in the laboratory, obtaining good results. |
URI : | http://repositorio.uch.edu.pe/handle/uch/336 https://ieeexplore.ieee.org/document/8095323 http://dx.doi.org/10.1109/BIOSMART.2017.8095323 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.