Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/327
Título : | Radiation intensity of base station antenna from Ad Hoc complex bessel functions series |
Autor : | Nieto Chaupis, Huber |
Palabras clave : | Antenna radiation Antennas Base stations Electric fields Fourier series Microwave antennas Radiation effects Base station antennas Closed-form expression Compatibility Electromagnetic Magnetic potentials Numerical estimation Polar components Radiation intensity Specific absorption Directional patterns |
Fecha de publicación : | ago-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Inc. |
Citación : | Nieto-Chaupis, H. (Agosto, 2017). Radiation intensity of base station antenna from Ad Hoc complex bessel functions series. En XXIV International Conference on Electronics, Electrical Engineering and Computing, Perú. |
Resumen : | In this paper, we have performed a closed-form calculation of the radiation pattern of a base station antenna by using Ad Hoc Bessel-Fourier expansion. Once the coordinates system is fixed, we proceed to derived the magnetic potential vector underlining the complex part which is subsequently expanded in a Bessel-Fourier series. Since the radiation intensity is proportional to the square of the polar component of electric field, we used the well-known relation vec{E} \approx \vec{\nabla}\times \vec{\nabla} \times \vec{A} It gives capabilities to apply antenna data to the resulting closed-form expression for obtaining numerical estimations of the possible exposure levels. For this end, we measured the specific absorption radiation (SAR) to evaluate and discard possible effects of contamination by antenna radiation in the vicinity of the emission source. For a source of 2.0 GHz and 1.5 Vm-1, the estimation of SAR reaches up to 30 10-6 W Kg-1. |
URI : | http://repositorio.uch.edu.pe/handle/uch/327 https://ieeexplore.ieee.org/document/8079638 http://dx.doi.org/10.1109/INTERCON.2017.8079638 |
Aparece en las colecciones: | Conference Paper |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.