Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/316
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | De Resende Camara, Alexandre | |
dc.contributor.author | Torres Santos, Zeila Virginia | |
dc.contributor.author | Johanna Pacheco, Clara | |
dc.contributor.author | Colaço Gonçalves, Marcos Vinicius | |
dc.date.accessioned | 2019-08-04T00:07:14Z | |
dc.date.available | 2019-08-04T00:07:14Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Camara, Alexandre de Resende, Santos, Zeila Virginia Torres, Pacheco, Clara Johanna, & Gonçalves, Marcos Vinicius Colaço. (2019). Study of Electric charge induction with a three-dimensional model using the finite elements method. Revista Brasileira de Ensino de Física, 41(1), e20180142. | en_PE |
dc.identifier.issn | 0102-4744 | |
dc.identifier.uri | http://repositorio.uch.edu.pe/handle/uch/316 | |
dc.identifier.uri | http://dx.doi.org/10.1590/1806-9126-RBEF-2018-0142 | |
dc.identifier.uri | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1806-11172019000100601&lng=en&tlng=en | |
dc.description.abstract | One of the first subjects studied in Electricity and Magnetism classes is how one can make an electrically neutral object be an electrically charged object. There are three ways to do it: charging by friction, charging by contact and charging by induction. Induction charging is a method used to charge an object without actually touching the object to any other charged object. In order to illustrate the explanation of how the process of charging an electrically neutral body by induction, a 3D model was built using the finite elements method to show the increasing of the surface charge density in a initially neutral sphere when the distance between this sphere and a negatively charged bar decreases. | en |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Sociedade Brasileira de Fisica | en_PE |
dc.relation | info:eu-repo/semantics/article | en_PE |
dc.relation.isPartOf | Revista Brasileira de Ensino de Fisica | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.en | |
dc.source | Repositorio Institucional - UCH | en_PE |
dc.source | Universidad de Ciencias y Humanidades | en_PE |
dc.subject | Electrostatics | en |
dc.subject | Induction of charges | en |
dc.subject | Electromagnetism | en |
dc.title | Study of Electric charge induction with a three-dimensional model using the finite elements method | en_PE |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1590/1806-9126-RBEF-2018-0142 | en_PE |
dc.identifier.journal | Revista Brasileira de Ensino de Fisica | en_PE |
dc.identifier.scopus | 2-s2.0-85054662036 | |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_De Resende-Camara.pdf | 13.83 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.