Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/292
Título : | Low-cost and portable ground station for the reception of NOAA satellite images |
Autor : | Quiroz Olivares, Antony Vargas Cuentas, Natalia Zarate Segura, Guillermo |
Palabras clave : | Meteorological images satellite |
Fecha de publicación : | 2019 |
Editorial : | Science and Information Organization |
Citación : | Quiroz Olivares, A., Vargas Cuentas, N.,Zarate Segura, G. & Roman Gonzalez, A. (2019). Low-cost and portable ground station for the reception of NOAA satellite images, 10(5), 450-454. |
Resumen : | Currently, in Peru, the study of satellite images is increasing because it has the Earth observation satellite PeruSat-1. However, the cost of implementing a ground station is very high; for this reason, it is baffling that each university has its station. In the present work, the design and implementation of a low-cost portable earth station for the reception of meteorological satellite images is proposed in an automatic way, using accessible electronic devices such as Raspberry Pi 3b +, Software Defined by Radio (SDR) and an antenna double cross four dipoles, in this way encourage the study of satellite images in schools and universities. The results obtained show the viability of this project. |
URI : | http://repositorio.uch.edu.pe/handle/uch/292 http://doi.org/10.14569/IJACSA.2019.0100557 https://thesai.org/Publications/ViewPaper?Volume=10&Issue=5&Code=IJACSA&SerialNo=57 |
ISSN : | 2158-107X 2156-5570 |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_Quiroz-Olivares.pdf | 806.92 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.